Regular Season - Charlotte Hornets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | Point | 58 | 85.3 | 27.6 | 17.7 | 0.86 | 53.8 | 10.2 | 1.08 | 31.0 | 5.0 | 1.01 | 15.2 | 15.1 | 1.06 | 46.2 | 28.4 | 0.95 | 87.0 | 32.8 | 0.95 |
| Kon Knueppel | Wing | 67 | 98.5 | 31.9 | 4.2 | 1.01 | 18.5 | 13.4 | 1.24 | 58.2 | 5.4 | 1.14 | 23.2 | 18.8 | 1.21 | 81.5 | 18.5 | 1.19 | 80.1 | 23.0 | 1.17 |
| Brandon Miller | Forward | 51 | 75.0 | 30.2 | 11.5 | 0.86 | 37.5 | 14.1 | 1.06 | 46.0 | 5.1 | 1.07 | 16.6 | 19.2 | 1.06 | 62.5 | 25.9 | 0.97 | 84.7 | 30.7 | 0.99 |
| Moussa Diabaté | Center | 60 | 88.2 | 25.8 | 0.6 | 1.00 | 5.2 | 5.9 | 1.16 | 53.0 | 4.6 | 1.28 | 41.8 | 10.5 | 1.21 | 94.8 | 9.4 | 1.17 | 84.0 | 11.1 | 1.20 |
| Miles Bridges | Forward | 63 | 92.6 | 31.8 | 7.3 | 0.90 | 30.9 | 11.6 | 1.03 | 49.0 | 4.7 | 1.21 | 20.1 | 16.4 | 1.08 | 69.1 | 19.6 | 1.00 | 82.5 | 23.7 | 1.03 |
| Coby White | Combo | 37 | 52.9 | 27 | 9.1 | 0.83 | 39.9 | 6.6 | 1.15 | 29.0 | 7.1 | 1.05 | 31.1 | 13.6 | 1.10 | 60.1 | 15.7 | 0.97 | 68.9 | 22.8 | 0.99 |
| Josh Green | Wing | 44 | 64.7 | 16.6 | 7.7 | 1.30 | 70.6 | 3.3 | 1.00 | 29.4 | 10.9 | 1.21 | 100.0 | 7.7 | 1.30 | 70.6 | 10.9 | 1.21 | |||
| Tidjane Salaün | Big | 36 | 50.0 | 15.9 | 11.1 | 1.22 | 75.6 | 3.7 | 1.05 | 24.4 | 14.8 | 1.17 | 100.0 | 11.1 | 1.22 | 75.6 | 14.8 | 1.17 | |||
| Ryan Kalkbrenner | Center | 55 | 80.9 | 22.1 | 6.7 | 1.51 | 59.9 | 4.5 | 1.26 | 40.1 | 10.9 | 1.41 | 100.0 | 10.1 | 1.41 | 91.5 | 10.9 | 1.41 | |||
| Sion James | Wing | 68 | 100.0 | 23.1 | 1.9 | 0.70 | 17.7 | 6.5 | 1.04 | 62.0 | 2.1 | 0.80 | 20.3 | 8.8 | 0.98 | 82.3 | 8.8 | 0.96 | 82.6 | 10.7 | 0.93 |
| Tre Mann | Combo | 43 | 60.3 | 14.5 | 10.9 | 0.68 | 51.3 | 7.8 | 0.88 | 37.3 | 2.4 | 1.06 | 11.4 | 10.5 | 0.92 | 48.7 | 19.0 | 0.77 | 88.6 | 21.4 | 0.80 |
Playoffs - Charlotte Hornets 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|