Regular Season - Charlotte Hornets 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | Forward | 69 | 84.1 | 37.4 | 8.3 | 35.5 | 36.8 | 36.7 | -1.2 | 87.9 | 25.6 | 6.6 | 36.2 | 1.7 | 33.0 | 4.2 | 35.6 | 50.9 | 4.1 | 34.1 | 5.4 | 38.2 | 2.8 | 29.1 | 34.6 |
| Brandon Miller | Wing | 74 | 90.2 | 32.2 | 10.0 | 37.6 | 45.3 | 36.3 | 1.3 | 90.8 | 25.8 | 8.0 | 37.2 | 2.0 | 39.4 | 4.8 | 44.4 | 47.9 | 5.1 | 31.3 | 7.8 | 38.3 | 2.1 | 34.3 | 21.8 |
| Nick Richards | Center | 67 | 81.7 | 26.2 | 0.3 | 29.6 | -29.6 | 26.0 | |||||||||||||||||
| Grant Williams | Big | 76 | 92.7 | 28 | 7.5 | 37.7 | 55.4 | 37.5 | 0.2 | 95.2 | 25.0 | 5.0 | 38.2 | 2.6 | 36.8 | 5.1 | 41.7 | 66.8 | 2.5 | 28.6 | 6.6 | 36.9 | 0.5 | 30.8 | 8.2 |
| Vasilije Micic | Point | 60 | 73.2 | 19.6 | 6.3 | 28.1 | 41.5 | 36.1 | -8.0 | 60.5 | 25.8 | 5.8 | 29.5 | 0.5 | 14.3 | 2.7 | 21.2 | 43.1 | 3.4 | 33.7 | 2.7 | 29.7 | 3.4 | 27.7 | 56.5 |
| Bryce McGowens | Wing | 55 | 67.1 | 15.8 | 5.8 | 33.3 | 44.3 | 37.8 | -4.5 | 97.1 | 25.2 | 3.4 | 27.9 | 2.1 | 41.5 | 3.9 | 32.9 | 68.6 | 1.6 | 34.4 | 4.9 | 33.0 | 0.7 | 36.4 | 10.8 |
| JT Thor | Big | 60 | 73.2 | 12.9 | 5.2 | 34.6 | 44.3 | 37.8 | -3.2 | 100.0 | 24.3 | 2.2 | 36.8 | 2.6 | 32.6 | 3.5 | 29.1 | 67.9 | 1.5 | 44.0 | 4.6 | 35.1 | 3.8 | ||
| Nick Smith Jr. | Combo | 50 | 61.0 | 14.5 | 9.8 | 43.4 | 50.3 | 37.2 | 6.2 | 84.1 | 25.7 | 7.5 | 39.8 | 2.4 | 54.1 | 6.1 | 55.7 | 60.7 | 3.7 | 24.6 | 7.1 | 46.7 | 2.7 | 34.2 | 26.2 |
| Ish Smith | Point | 43 | 52.4 | 17.2 | 0.6 | 57.1 | 4.5 | 33.5 | 23.6 | 75.0 | 27.7 | 0.3 | 50.0 | 100.0 | 100.0 | 14.3 | 0.6 | 42.9 | 100.0 | 0.6 | 42.9 | 87.5 |
Playoffs - Charlotte Hornets 23-24 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|