Regular Season - Charlotte Hornets 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | Forward | 69 | 84.1 | 37.4 | 0.2 | -1.3 | -1.1 | 1.6 | 0.2 | 5.0 | -12.1 | -7.3 | -4.8 |
| Brandon Miller | Wing | 74 | 90.2 | 32.2 | -0.9 | -1.6 | -2.6 | -0.8 | 3.3 | 3.0 | -10.2 | -10.5 | 0.3 |
| Nick Richards | Center | 67 | 81.7 | 26.2 | -1.6 | -0.7 | -2.3 | -0.3 | -2.5 | 0.3 | -11.9 | -9.1 | -2.8 |
| Grant Williams | Big | 76 | 92.7 | 28 | -0.8 | -0.7 | -1.5 | 0.3 | -2.3 | 2.5 | -5.7 | -0.9 | -4.8 |
| Vasilije Micic | Point | 60 | 73.2 | 19.6 | -1.9 | -2.5 | -4.4 | -1.4 | -2.9 | 3.8 | -3.0 | 3.7 | -6.7 |
| Bryce McGowens | Wing | 55 | 67.1 | 15.8 | -3.7 | -1.1 | -4.9 | -1.6 | -5.8 | -2.9 | -13.0 | -10.1 | -2.9 |
| JT Thor | Big | 60 | 73.2 | 12.9 | -3.5 | -1.1 | -4.5 | -1.4 | -0.5 | -9.8 | -3.2 | -12.5 | 9.3 |
| Nick Smith Jr. | Combo | 50 | 61.0 | 14.5 | -3.1 | -2.8 | -5.9 | -1.9 | -7.0 | -4.5 | -12.5 | -10.0 | -2.5 |
| Ish Smith | Point | 43 | 52.4 | 17.2 | -5.6 | -1.2 | -6.8 | -2.4 | -10.0 | -1.5 | -17.5 | -9.0 | -8.5 |
Playoffs - Charlotte Hornets 23-24 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|