Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | ||||||||||||||||||||
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | ||||||||||||||||||||
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | ||||||||||||||||||||
| Raja Bell | Wing | 67 | 81.7 | 34.6 | ||||||||||||||||||||
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | ||||||||||||||||||||
| Boris Diaw | Forward | 81 | 98.8 | 34 | ||||||||||||||||||||
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | ||||||||||||||||||||
| DeSagana Diop | Big | 73 | 89.0 | 14.1 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|