Regular Season - Charlotte Hornets 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 71 | 86.6 | 37.6 | 1.3 | 2.3 | 3.5 | 10.0 | 2.6 | -4.1 | 1.2 | -5.5 | 6.7 |
| Emeka Okafor | Big | 82 | 100.0 | 32.8 | -0.1 | 0.3 | 0.2 | 4.1 | 3.2 | -1.9 | 0.6 | -4.5 | 5.1 |
| D.J. Augustin | Point | 72 | 87.8 | 26.5 | 1.4 | -0.5 | 0.9 | 3.8 | 2.1 | 1.1 | -0.8 | -1.8 | 1.0 |
| Raja Bell | Wing | 67 | 81.7 | 34.6 | -0.9 | -0.1 | -1.0 | 1.1 | 3.4 | -0.8 | 1.6 | -2.6 | 4.2 |
| Raymond Felton | Combo | 82 | 100.0 | 37.6 | -0.6 | 0.4 | -0.1 | 3.8 | 3.2 | -0.9 | 0.0 | -4.1 | 4.1 |
| Boris Diaw | Forward | 81 | 98.8 | 34 | 1.0 | 0.5 | 1.5 | 5.1 | 2.0 | -3.3 | 1.7 | -3.6 | 5.3 |
| Vladimir Radmanovic | Wing | 76 | 92.7 | 19 | -1.6 | -0.6 | -2.3 | -0.3 | -3.1 | 1.5 | 2.7 | 7.3 | -4.6 |
| DeSagana Diop | Big | 73 | 89.0 | 14.1 | -3.8 | 0.8 | -3.0 | -0.5 | -4.3 | 5.2 | -6.0 | 3.5 | -9.5 |
Playoffs - Charlotte Hornets 08-09 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|