Regular Season - Chicago Bulls 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Center | 73 | 89.0 | 31.2 | 3.5 | 7.1 | 50.9 | 34.9 | 6.1 | 11.2 | 16.7 | 67.3 | 21.5 | 4.9 | 14.9 | 23.7 | 62.4 | 25.5 | 5.2 |
| Josh Giddey | Combo | 70 | 85.4 | 30.2 | 2.7 | 5.6 | 49.6 | 24.6 | 9.7 | 9.6 | 14.6 | 65.4 | 12.5 | 5.4 | 12.3 | 20.1 | 61.1 | 15.9 | 6.3 |
| Jalen Smith | Center | 64 | 78.0 | 15 | 4.2 | 8.7 | 48.6 | 32.2 | 5.5 | 12.7 | 21.1 | 60.2 | 21.8 | 4.3 | 16.9 | 29.5 | 56.8 | 24.8 | 4.6 |
| Zach Collins | Center | 64 | 78.0 | 15.3 | 4.9 | 11.1 | 44.7 | 30.3 | 6.1 | 8.9 | 16.0 | 55.5 | 22.1 | 4.9 | 13.8 | 27.1 | 51.2 | 25.4 | 5.3 |
| Coby White | Combo | 74 | 90.2 | 33.1 | 0.4 | 1.9 | 25.0 | 3.0 | 18.8 | 4.7 | 7.6 | 61.2 | 10.4 | 8.5 | 5.1 | 9.4 | 54.1 | 8.9 | 9.5 |
| Tre Jones | Point | 46 | 56.1 | 19.7 | 1.7 | 3.5 | 46.3 | 14.9 | 12.7 | 4.3 | 7.1 | 62.5 | 7.4 | 10.5 | 5.9 | 10.4 | 57.1 | 9.9 | 11.1 |
| Kevin Huerter | Wing | 69 | 84.1 | 24.3 | 0.8 | 2.3 | 35.3 | 11.8 | 10.4 | 4.8 | 7.9 | 62.1 | 11.7 | 8 | 5.8 | 10.2 | 55.9 | 11.7 | 8.3 |
| Talen Horton-Tucker | Wing | 55 | 67.1 | 13.1 | 1.1 | 2.5 | 44.2 | 20.9 | 9.8 | 5.1 | 8.4 | 60.0 | 14.1 | 7.1 | 6.2 | 11.3 | 56.2 | 15.7 | 7.6 |
| Julian Phillips | Forward | 78 | 95.1 | 14.3 | 2.6 | 5.9 | 47.9 | 29.3 | 7.1 | 4.2 | 7.5 | 57.3 | 12.9 | 7.6 | 6.9 | 13.1 | 53.1 | 20.1 | 7.4 |
| Matas Buzelis | Forward | 80 | 97.6 | 18.9 | 1.7 | 3.8 | 43.0 | 18.0 | 7.9 | 6.7 | 11.8 | 57.0 | 15.3 | 6.4 | 8.4 | 15.6 | 53.6 | 16.0 | 6.7 |
| Ayo Dosunmu | Wing | 46 | 56.1 | 30.3 | 0.9 | 2.1 | 41.3 | 17.5 | 11.8 | 4.4 | 7.3 | 61.1 | 7.7 | 9.5 | 5.3 | 9.4 | 56.7 | 9.9 | 9.8 |
| Dalen Terry | Wing | 72 | 87.8 | 13.7 | 1.7 | 4.0 | 45.2 | 19.0 | 9.8 | 4.0 | 8.0 | 49.4 | 10.9 | 6.6 | 5.7 | 11.7 | 48.1 | 13.6 | 7.6 |
| Patrick Williams | Forward | 63 | 76.8 | 25 | 1.3 | 3.4 | 35.8 | 17.5 | 7.8 | 5.6 | 9.6 | 58.6 | 14.2 | 6.9 | 6.9 | 13.1 | 52.5 | 15.1 | 7.1 |
Playoffs - Chicago Bulls 24-25 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|