Regular Season - Chicago Bulls 24-25 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Center | 73 | 89.0 | 31.2 | 2.5 | 0.1 | 2.6 | 7.3 | 3.3 | 5.4 | -2.4 | -0.3 | -2.1 |
| Josh Giddey | Combo | 70 | 85.4 | 30.2 | 1.9 | 1.1 | 3.0 | 7.3 | 2.8 | 2.4 | -1.3 | -1.7 | 0.4 |
| Jalen Smith | Center | 64 | 78.0 | 15 | 1.5 | -0.6 | 0.9 | 1.9 | -2.7 | -3.1 | -1.2 | -1.6 | 0.4 |
| Zach Collins | Center | 64 | 78.0 | 15.3 | -0.1 | 0.2 | 0.1 | 0.8 | -4.3 | -3.7 | -0.5 | 0.1 | -0.6 |
| Coby White | Combo | 74 | 90.2 | 33.1 | 0.5 | -1.4 | -0.9 | 1.9 | 0.2 | 3.3 | -2.4 | 0.7 | -3.1 |
| Tre Jones | Point | 46 | 56.1 | 19.7 | 2.1 | 1.0 | 3.1 | 1.6 | -1.0 | 0.8 | -1.6 | 0.2 | -1.8 |
| Kevin Huerter | Wing | 69 | 84.1 | 24.3 | -1.2 | -0.3 | -1.5 | 0.3 | 0.7 | -1.7 | 2.7 | 0.3 | 2.4 |
| Talen Horton-Tucker | Wing | 55 | 67.1 | 13.1 | -1.4 | -1.1 | -2.4 | -0.3 | -1.4 | -5.2 | 1.6 | -2.2 | 3.8 |
| Julian Phillips | Forward | 78 | 95.1 | 14.3 | -2.6 | -0.4 | -3.0 | -0.8 | 0.8 | -3.7 | 1.8 | -2.7 | 4.5 |
| Matas Buzelis | Forward | 80 | 97.6 | 18.9 | -2.0 | -0.5 | -2.5 | -0.5 | -2.4 | -2.4 | -1.7 | -1.7 | 0.0 |
| Ayo Dosunmu | Wing | 46 | 56.1 | 30.3 | -1.4 | -0.2 | -1.6 | 0.3 | -3.2 | 6.4 | -7.7 | 1.9 | -9.6 |
| Dalen Terry | Wing | 72 | 87.8 | 13.7 | -4.0 | 0.2 | -3.8 | -1.4 | -11.1 | -2.9 | -7.6 | 0.6 | -8.2 |
| Patrick Williams | Forward | 63 | 76.8 | 25 | -3.0 | -0.7 | -3.7 | -1.9 | -5.8 | 0.0 | -4.8 | 1.0 | -5.8 |
Playoffs - Chicago Bulls 24-25 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|