Regular Season - Chicago Bulls 22-23 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | Wing | 77 | 93.9 | 35.9 | 0.8 | 2.4 | 30.0 | 10.0 | 11.5 | 5.3 | 8.7 | 60.5 | 6.8 | 6.8 | 5.9 | 11.1 | 53.8 | 7.5 | 7.4 |
| DeMar DeRozan | Forward | 74 | 90.2 | 36.2 | 0.7 | 2.4 | 26.0 | 9.2 | 11.7 | 5.5 | 8.7 | 64.1 | 11.0 | 8.2 | 6.2 | 11.0 | 56.0 | 10.6 | 8.6 |
| Alex Caruso | Combo | 67 | 81.7 | 23.5 | 1.2 | 3.2 | 40.0 | 15.2 | 10.8 | 4.6 | 8.1 | 58.6 | 6.8 | 8.9 | 6.0 | 11.3 | 53.3 | 9.2 | 9.3 |
| Nikola Vučević | Center | 82 | 100.0 | 33.5 | 2.8 | 6.4 | 44.0 | 31.6 | 5.7 | 13.1 | 19.1 | 68.8 | 19.3 | 4.3 | 15.8 | 25.4 | 62.6 | 22.4 | 4.5 |
| Andre Drummond | Center | 67 | 81.7 | 12.7 | 7.9 | 13.9 | 55.6 | 43.5 | 4.2 | 17.2 | 23.2 | 73.4 | 27.8 | 4 | 24.7 | 37.1 | 66.8 | 33.7 | 4.1 |
| Derrick Jones Jr. | Forward | 61 | 74.4 | 14.5 | 3.4 | 7.4 | 43.2 | 32.4 | 4.7 | 5.1 | 8.8 | 56.0 | 19.3 | 6.4 | 8.1 | 16.2 | 50.2 | 25.2 | 5.7 |
| Coby White | Combo | 73 | 89.0 | 23.6 | 0.4 | 1.4 | 32.0 | 6.0 | 13.9 | 5.4 | 8.9 | 60.7 | 12.4 | 8 | 5.8 | 10.3 | 56.8 | 11.5 | 8.4 |
| Patrick Williams | Forward | 82 | 100.0 | 28.3 | 1.7 | 4.0 | 40.4 | 23.8 | 7 | 5.2 | 8.7 | 59.0 | 14.0 | 5.6 | 6.7 | 12.8 | 53.2 | 17.1 | 5.9 |
| Patrick Beverley | Combo | 67 | 81.7 | 27.1 | 1.2 | 2.5 | 46.8 | 17.0 | 12.1 | 5.3 | 9.2 | 58.5 | 8.9 | 7.4 | 6.6 | 11.7 | 56.0 | 10.7 | 8.2 |
| Ayo Dosunmu | Combo | 80 | 97.6 | 26.2 | 1.1 | 2.3 | 42.5 | 15.1 | 13.4 | 4.0 | 6.5 | 61.2 | 8.4 | 9.5 | 5.0 | 9.0 | 56.1 | 10.2 | 10.3 |
Playoffs - Chicago Bulls 22-23 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|