Regular Season - Chicago Bulls 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | Wing | 77 | 93.9 | 35.9 | 3.9 | 1.10 | 0.3 | 0.60 | 10.8 | 0.93 | 0.3 | 1.33 | 5.2 | 1.22 | 0.5 | 1.66 | 0.7 | 1.08 | 1.7 | 0.91 | 6.0 | 1.24 | 0.4 | 1.62 |
| DeMar DeRozan | Forward | 74 | 90.2 | 36.2 | 4.8 | 1.15 | 2.5 | 1.33 | 12.5 | 1.06 | 4.4 | 0.94 | 0.4 | 1.52 | 0.5 | 0.94 | 1.1 | 0.87 | 2.4 | 1.19 | 0.3 | 1.08 | ||
| Alex Caruso | Combo | 67 | 81.7 | 23.5 | 1.2 | 0.51 | 0.6 | 1.39 | 4.3 | 1.03 | 1.0 | 1.22 | 2.9 | 1.01 | 0.4 | 0.93 | ||||||||
| Nikola Vučević | Center | 82 | 100.0 | 33.5 | 0.1 | 0.90 | 4.9 | 1.05 | 6.8 | 1.09 | 4.2 | 1.05 | 2.2 | 1.39 | 0.3 | 1.23 | 0.4 | 0.96 | 1.9 | 1.12 | 1.7 | 1.19 | ||
| Andre Drummond | Center | 67 | 81.7 | 12.7 | 1.5 | 0.97 | 5.2 | 1.13 | 0.7 | 0.67 | 3.4 | 1.26 | 2.2 | 1.24 | 6.4 | 0.97 | ||||||||
| Derrick Jones Jr. | Forward | 61 | 74.4 | 14.5 | 2.6 | 1.49 | 4.2 | 1.00 | 2.9 | 1.19 | 2.6 | 1.02 | 2.3 | 0.95 | ||||||||||
| Coby White | Combo | 73 | 89.0 | 23.6 | 0.8 | 0.85 | 3.4 | 0.89 | 0.4 | 0.64 | 8.2 | 1.18 | 0.4 | 0.40 | 0.4 | 0.64 | 4.6 | 1.14 | ||||||
| Patrick Williams | Forward | 82 | 100.0 | 28.3 | 0.3 | 0.74 | 0.3 | 1.11 | 1.4 | 0.92 | 1.0 | 0.83 | 7.6 | 1.05 | 1.2 | 1.36 | 0.2 | 0.82 | 0.2 | 0.83 | 2.7 | 1.11 | 1.2 | 0.98 |
| Patrick Beverley | Combo | 67 | 81.7 | 27.1 | 0.4 | 0.94 | 2.1 | 1.00 | 0.4 | 1.07 | 5.3 | 0.98 | 0.2 | 0.60 | 1.8 | 1.00 | ||||||||
| Ayo Dosunmu | Combo | 80 | 97.6 | 26.2 | 2.4 | 0.83 | 6.2 | 0.91 | 0.7 | 1.26 | 0.2 | 1.00 | 4.6 | 1.16 | 0.5 | 1.04 |
Playoffs - Chicago Bulls 22-23 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|