Regular Season - Brooklyn Nets 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 64 | 78.0 | 32.2 | 6.5 | 37.0 | 36.9 | 36.2 | 0.8 | 77.3 | 25.0 | 5.3 | 36.0 | 1.3 | 41.7 | 3.3 | 42.9 | 50.8 | 3.3 | 30.6 | 4.3 | 41.5 | 2.4 | 28.4 | 35.7 |
| Paul Pierce | Forward | 75 | 91.5 | 28 | 7.4 | 37.3 | 42.1 | 35.4 | 1.9 | 94.6 | 25.1 | 6.8 | 36.0 | 0.6 | 54.5 | 2.5 | 36.9 | 34.3 | 4.7 | 37.7 | 6.5 | 39.2 | 0.5 | 20.8 | 8.3 |
| Mason Plumlee | Big | 68 | 82.9 | 18.7 | 0.3 | 36.0 | -36.0 | 24.0 | 200.0 | 66.7 | |||||||||||||||
| Shaun Livingston | Combo | 76 | 92.7 | 26 | 0.2 | 16.7 | 1.2 | 34.4 | -17.7 | 100.0 | 24.7 | 0.2 | 25.0 | 33.3 | 50.0 | 0.2 | 25.0 | 20.0 | |||||||
| Joe Johnson | Wing | 79 | 96.3 | 32.6 | 8.0 | 40.8 | 39.3 | 36.3 | 4.5 | 84.6 | 24.5 | 4.6 | 37.9 | 3.5 | 44.7 | 4.1 | 44.5 | 50.4 | 3.8 | 34.6 | 6.4 | 40.8 | 1.3 | 38.7 | 16.2 |
| Mirza Teletovic | Forward | 72 | 87.8 | 19.4 | 12.5 | 39.5 | 65.6 | 36.1 | 3.4 | 97.1 | 25.1 | 10.7 | 39.2 | 1.8 | 41.2 | 5.2 | 41.8 | 41.0 | 7.2 | 36.3 | 11.9 | 38.9 | 0.5 | 35.3 | 5.0 |
| Andray Blatche | Big | 73 | 89.0 | 22.2 | 1.6 | 31.3 | 7.2 | 36.5 | -5.2 | 93.3 | 24.6 | 1.1 | 30.3 | 0.5 | 33.3 | 0.9 | 36.7 | 62.5 | 0.7 | 17.4 | 1.4 | 31.0 | 0.2 | 10.0 | 19.2 |
| Kevin Garnett | Big | 54 | 65.9 | 20.5 | 0.3 | 0.8 | 39.1 | -39.1 | 25.0 | 0.2 | 100.0 | 33.3 | |||||||||||||
| Marcus Thornton | Wing | 72 | 87.8 | 24.2 | 9.3 | 34.6 | 49.4 | 35.2 | -0.6 | 85.3 | 24.7 | 7.4 | 33.7 | 1.7 | 38.3 | 2.9 | 40.4 | 31.4 | 6.0 | 30.4 | 7.1 | 35.4 | 1.9 | 27.9 | 20.1 |
| Andrei Kirilenko | Big | 45 | 54.9 | 19 | 0.3 | 20.0 | 3.1 | 35.4 | -15.4 | 100.0 | 24.0 | 0.3 | 33.3 | 0.3 | 33.3 | 60.0 | 0.3 | 20.0 | |||||||
| Alan Anderson | Wing | 78 | 95.1 | 22.7 | 7.3 | 34.1 | 50.9 | 34.3 | -0.2 | 89.3 | 24.5 | 4.5 | 37.0 | 2.7 | 29.3 | 1.8 | 37.7 | 24.8 | 5.2 | 32.6 | 5.4 | 35.6 | 1.1 | 25.0 | 17.5 |
Playoffs - Brooklyn Nets 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | Wing | 12 | 100.0 | 39.1 | 6.1 | 41.5 | 28.8 | 36.2 | 5.3 | 86.4 | 24.4 | 3.9 | 39.4 | 2.4 | 45.0 | 2.2 | 57.9 | 35.8 | 3.9 | 33.3 | 4.4 | 50.0 | 1.3 | 9.1 | 22.4 |
| Paul Pierce | Forward | 12 | 100.0 | 30.7 | 7.7 | 35.8 | 41.1 | 35.7 | 0.1 | 100.0 | 24.9 | 6.8 | 36.2 | 0.9 | 33.3 | 2.1 | 35.7 | 26.4 | 5.8 | 35.9 | 7.0 | 39.6 | 0.5 | 5.9 | |
| Deron Williams | Point | 12 | 100.0 | 35.7 | 6.7 | 34.0 | 34.9 | 36.5 | -2.5 | 61.1 | 25.0 | 5.7 | 34.1 | 1.2 | 33.3 | 2.9 | 30.4 | 43.4 | 3.7 | 37.9 | 4.9 | 26.3 | 1.8 | 57.1 | 26.9 |
| Mirza Teletovic | Forward | 12 | 100.0 | 18.3 | 14.0 | 33.9 | 68.3 | 36.2 | -2.3 | 100.0 | 25.1 | 10.7 | 27.9 | 3.3 | 53.8 | 5.4 | 45.5 | 39.3 | 8.3 | 27.3 | 12.5 | 34.0 | 1.2 | 40.0 | 9.1 |
| Kevin Garnett | Big | 12 | 100.0 | 20.8 | 0.3 | 1.6 | 38.2 | -38.2 | 24.0 | 0.3 | 0.5 | 200.0 | 0.3 | 0.3 | 50.0 | ||||||||||
| Andrei Kirilenko | Big | 9 | 75.0 | 15.7 | |||||||||||||||||||||
| Andray Blatche | Big | 12 | 100.0 | 14.3 | 0.7 | 3.4 | 35.3 | -35.3 | 25.5 | 0.4 | 0.4 | 0.4 | 50.0 | 0.4 | 0.7 | ||||||||||
| Alan Anderson | Wing | 12 | 100.0 | 21.8 | 6.3 | 29.0 | 50.0 | 35.3 | -6.3 | 77.8 | 24.2 | 3.1 | 20.0 | 3.1 | 37.5 | 1.9 | 22.2 | 29.0 | 4.4 | 31.8 | 5.6 | 28.6 | 0.5 | 6.7 | |
| Marcus Thornton | Wing | 10 | 83.3 | 12.4 | 9.2 | 23.8 | 38.9 | 35.1 | -11.3 | 100.0 | 24.1 | 5.7 | 7.7 | 3.5 | 50.0 | 2.6 | 16.7 | 28.6 | 6.6 | 26.7 | 8.3 | 26.3 | 0.9 | 9.5 | |
| Shaun Livingston | Combo | 12 | 100.0 | 27.1 | 0.2 | 100.0 | 1.2 | 32.4 | 67.6 | 35.0 | 0.2 | 100.0 | 0.2 | 100.0 | 0.2 | 100.0 | 100.0 | ||||||||
| Mason Plumlee | Big | 10 | 83.3 | 11.4 |