Regular Season - Brooklyn Nets 13-14 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 64 | 78.0 | 32.2 | 3.7 | 61.0 | 20.6 | 5.5 | 31.5 | 11.6 | 3.2 | 36.8 | 4.5 | 50.3 | 0.2 | 100.0 | 25.0 | 0.8 | 55.2 | 6.3 | 4.5 | 48.6 | 1.0 | 53.7 | ||
| Paul Pierce | Forward | 75 | 91.5 | 28 | 4.6 | 61.1 | 26.0 | 8.1 | 57.5 | 16.2 | 2.4 | 41.7 | 3.1 | 42.7 | 0.6 | 86.4 | 47.4 | 0.2 | 25.0 | 4.0 | 45.6 | 0.7 | 37.9 | |||
| Mason Plumlee | Big | 68 | 82.9 | 18.7 | 10.4 | 73.2 | 85.7 | 7.4 | 82.4 | 11.3 | 1.6 | 27.5 | 1.9 | 80.9 | 4.9 | 95.1 | 87.9 | 0.8 | 38.9 | 42.9 | 0.3 | 33.3 | ||||
| Shaun Livingston | Combo | 76 | 92.7 | 26 | 5.2 | 54.0 | 40.7 | 3.0 | 49.5 | 12.6 | 5.6 | 50.0 | 2.0 | 30.1 | 0.2 | 100.0 | 1.4 | 90.9 | 62.0 | 0.8 | 55.6 | 26.7 | 4.4 | 46.0 | 0.2 | 37.5 |
| Joe Johnson | Wing | 79 | 96.3 | 32.6 | 1.9 | 66.3 | 9.7 | 5.1 | 36.9 | 5.1 | 6.7 | 50.0 | 3.8 | 37.8 | 1.9 | 60.4 | 17.2 | 5.3 | 41.1 | 0.8 | 58.3 | |||||
| Mirza Teletovic | Forward | 72 | 87.8 | 19.4 | 3.4 | 51.1 | 17.2 | 2.2 | 56.5 | 13.3 | 1.6 | 41.3 | 1.6 | 45.5 | 66.7 | 0.5 | 72.7 | 75.0 | 0.5 | 46.2 | 50.0 | 1.3 | 42.9 | 0.8 | 47.8 | |
| Andray Blatche | Big | 73 | 89.0 | 22.2 | 9.2 | 63.8 | 43.9 | 6.1 | 55.6 | 13.0 | 3.7 | 37.3 | 6.7 | 35.9 | 100.0 | 1.4 | 92.7 | 78.9 | 0.5 | 53.3 | 12.5 | 3.6 | 39.0 | 3.6 | 36.4 | |
| Kevin Garnett | Big | 54 | 65.9 | 20.5 | 3.3 | 55.7 | 19.7 | 5.7 | 69.2 | 10.0 | 4.1 | 37.5 | 9.1 | 43.6 | 0.3 | 71.4 | 0.8 | 81.3 | 84.6 | 0.3 | 50.0 | 50.0 | 5.0 | 36.2 | 6.0 | 48.0 |
| Marcus Thornton | Wing | 72 | 87.8 | 24.2 | 3.8 | 55.9 | 19.9 | 4.7 | 60.6 | 8.7 | 2.7 | 38.5 | 3.2 | 35.2 | 0.6 | 55.6 | 20.0 | 2.5 | 41.2 | 1.2 | 31.8 | |||||
| Andrei Kirilenko | Big | 45 | 54.9 | 19 | 6.5 | 62.4 | 68.1 | 6.4 | 69.1 | 12.8 | 1.3 | 42.9 | 1.6 | 16.0 | 50.0 | 1.6 | 100.0 | 89.7 | 50.0 | 100.0 | 0.3 | 40.0 | 1.3 | 9.1 | ||
| Alan Anderson | Wing | 78 | 95.1 | 22.7 | 2.7 | 62.5 | 19.9 | 6.3 | 43.3 | 9.4 | 1.8 | 26.6 | 2.3 | 42.9 | 0.2 | 100.0 | 55.6 | 50.0 | 2.2 | 37.7 | 0.4 | 35.3 |
Playoffs - Brooklyn Nets 13-14 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | Wing | 12 | 100.0 | 39.1 | 2.5 | 81.0 | 11.4 | 4.8 | 52.9 | 9.5 | 8.2 | 56.3 | 4.6 | 48.7 | 2.5 | 66.7 | 35.7 | 6.0 | 55.8 | 0.6 | 40.0 | |||||
| Paul Pierce | Forward | 12 | 100.0 | 30.7 | 4.9 | 75.8 | 25.6 | 9.1 | 72.0 | 9.1 | 1.4 | 40.0 | 4.9 | 36.4 | 0.5 | 100.0 | 75.0 | 4.9 | 36.4 | 1.4 | 33.3 | |||||
| Deron Williams | Point | 12 | 100.0 | 35.7 | 5.8 | 41.3 | 30.3 | 6.5 | 31.6 | 15.2 | 2.9 | 60.9 | 3.8 | 30.0 | 0.2 | 100.0 | 1.8 | 78.6 | 9.1 | 3.5 | 42.9 | 1.1 | 25.0 | |||
| Mirza Teletovic | Forward | 12 | 100.0 | 18.3 | 4.2 | 76.5 | 20.7 | 5.9 | 38.5 | 5.9 | 0.9 | 33.3 | 1.5 | 50.0 | 0.6 | 0.9 | 33.3 | 0.6 | 100.0 | |||||||
| Kevin Garnett | Big | 12 | 100.0 | 20.8 | 4.7 | 76.2 | 33.9 | 4.8 | 75.0 | 9.5 | 3.6 | 47.1 | 4.9 | 39.1 | 0.5 | 50.0 | 0.8 | 100.0 | 75.0 | 1.0 | 40.0 | 100.0 | 2.6 | 41.7 | 3.4 | 50.0 |
| Andrei Kirilenko | Big | 9 | 75.0 | 15.7 | 4.1 | 54.5 | 73.3 | 9.1 | 83.3 | 18.2 | 0.7 | 0.7 | 50.0 | 0.3 | 1.0 | 100.0 | 100.0 | 0.8 | 50.0 | |||||||
| Andray Blatche | Big | 12 | 100.0 | 14.3 | 12.0 | 61.5 | 67.2 | 54.2 | 15.4 | 2.9 | 20.0 | 2.2 | 0.7 | 50.0 | 1.8 | 50.0 | 66.7 | 0.4 | 100.0 | 1.8 | 0.7 | |||||
| Alan Anderson | Wing | 12 | 100.0 | 21.8 | 2.9 | 57.1 | 22.6 | 50.0 | 14.3 | 1.9 | 33.3 | 1.7 | 62.5 | 1.0 | 60.0 | 33.3 | 2.4 | 41.7 | 0.2 | 100.0 | ||||||
| Marcus Thornton | Wing | 10 | 83.3 | 12.4 | 6.6 | 66.7 | 27.8 | 13.3 | 60.0 | 13.3 | 3.9 | 33.3 | 3.9 | 33.3 | 0.9 | 4.4 | 40.0 | 0.4 | ||||||||
| Shaun Livingston | Combo | 12 | 100.0 | 27.1 | 4.6 | 63.0 | 31.4 | 3.7 | 64.7 | 3.7 | 6.2 | 45.9 | 3.6 | 42.9 | 1.2 | 85.7 | 66.7 | 1.8 | 54.5 | 16.7 | 4.8 | 44.8 | ||||
| Mason Plumlee | Big | 10 | 83.3 | 11.4 | 5.7 | 58.3 | 75.0 | 85.7 | 16.7 | 1.9 | 0.9 | 100.0 | 1.4 | 100.0 | 100.0 | 0.5 | 0.5 |