Regular Season - Boston Celtics 13-14 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Humphries | Big | 69 | 84.1 | 19.9 | 29.2 | 0.96 | 7.9 | 0.83 | 21.2 | 1.01 | 19.9 | 55.3 | 0.4 | 6.9 | 7.4 | 2.7 | 13.7 | 11.3 | 1.0 | 0.5 | 0.5 | 0.5 | 2.6 | 53.7 | 2.8 | 5.4 | 81.3 | 2.3 | 2.8 | 5.1 | ||
| Avery Bradley | Combo | 60 | 73.2 | 30.9 | 32.7 | 0.91 | 7.4 | 0.73 | 25.5 | 0.95 | 24.0 | 51.1 | 0.3 | 6.0 | 4.7 | 1.8 | 18.0 | 11.5 | 1.3 | 0.8 | 0.2 | 0.3 | 3.8 | 48.0 | 4.6 | 3.1 | 80.4 | 1.3 | 1.5 | 2.9 | ||
| Jared Sullinger | Big | 74 | 90.2 | 27.6 | 35.0 | 0.90 | 8.0 | 0.92 | 27.0 | 0.90 | 24.8 | 49.9 | 0.3 | 7.3 | 8.1 | 3.3 | 12.2 | 10.9 | 0.9 | 0.9 | 0.7 | 0.5 | 2.6 | 59.0 | 2.7 | 4.9 | 77.8 | 2.0 | 3.1 | 5.1 | ||
| Kelly Olynyk | Big | 70 | 85.4 | 20 | 30.9 | 1.00 | 8.1 | 1.16 | 22.7 | 0.94 | 20.0 | 54.6 | 0.4 | 7.2 | 7.1 | 3.8 | 7.4 | 7.3 | 1.0 | 1.0 | 1.0 | 0.7 | 2.2 | 52.6 | 3.7 | 4.2 | 81.1 | 1.7 | 2.7 | 4.4 | ||
| Gerald Wallace | Wing | 58 | 70.7 | 24.4 | 23.1 | 0.97 | 11.6 | 1.01 | 11.4 | 0.93 | 9.9 | 54.5 | 1.0 | 9.5 | 4.6 | 2.5 | 7.2 | 5.7 | 2.1 | 0.8 | 0.4 | 0.2 | 3.1 | 48.6 | 4.3 | 3.5 | 46.5 | 1.4 | 3.1 | 4.5 | ||
| Phil Pressey | Point | 74 | 90.2 | 15.2 | 38.6 | 0.91 | 25.2 | 1.02 | 13.6 | 0.71 | 12.3 | 39.2 | 1.9 | 22.5 | 8.4 | 4.0 | 10.1 | 8.9 | 2.6 | 1.0 | 0.3 | 0.3 | 9.7 | 43.3 | 10.4 | 2.0 | 64.4 | 0.7 | 1.7 | 2.3 | ||
| Jeff Green | Wing | 82 | 100.0 | 34.2 | 33.1 | 0.93 | 6.8 | 0.89 | 26.4 | 0.94 | 24.3 | 52.4 | 0.3 | 5.9 | 6.1 | 2.6 | 12.1 | 10.2 | 0.9 | 0.9 | 0.6 | 0.4 | 3.2 | 54.5 | 7.1 | 6.3 | 79.5 | 2.7 | 2.4 | 5.0 | ||
| Jerryd Bayless | Combo | 72 | 87.8 | 23.4 | 36.8 | 0.94 | 15.6 | 0.94 | 21.5 | 0.95 | 20.4 | 49.9 | 0.7 | 13.8 | 8.8 | 3.7 | 22.4 | 13.8 | 1.5 | 0.4 | 0.2 | 0.2 | 7.5 | 49.8 | 9.2 | 3.5 | 79.7 | 1.1 | 2.2 | 3.3 | ||
| Brandon Bass | Big | 82 | 100.0 | 27.6 | 26.3 | 0.96 | 5.5 | 0.89 | 20.8 | 0.98 | 19.2 | 54.9 | 0.3 | 4.8 | 7.8 | 3.1 | 11.5 | 10.5 | 0.6 | 0.7 | 0.6 | 0.4 | 2.2 | 44.6 | 2.8 | 5.3 | 85.8 | 2.4 | 1.8 | 4.2 |
Playoffs - Boston Celtics 13-14 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|