Regular Season - Boston Celtics 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Humphries | Big | 69 | 84.1 | 19.9 | 0.2 | 37.0 | -37.0 | 24.0 | 100.0 | 50.0 | |||||||||||||||
| Avery Bradley | Combo | 60 | 73.2 | 30.9 | 5.4 | 39.9 | 24.1 | 36.7 | 3.2 | 93.7 | 24.0 | 2.0 | 45.8 | 3.4 | 36.5 | 3.1 | 42.3 | 56.1 | 2.3 | 38.1 | 4.9 | 41.3 | 0.5 | 33.3 | 7.7 |
| Jared Sullinger | Big | 74 | 90.2 | 27.6 | 5.1 | 27.5 | 22.8 | 37.5 | -10.0 | 100.0 | 25.3 | 4.6 | 27.3 | 0.5 | 28.6 | 3.5 | 28.3 | 67.6 | 1.6 | 24.6 | 4.7 | 29.0 | 0.2 | 4.9 | |
| Kelly Olynyk | Big | 70 | 85.4 | 20 | 4.0 | 35.1 | 22.7 | 38.3 | -3.2 | 97.5 | 24.8 | 3.7 | 35.0 | 0.5 | 36.4 | 3.5 | 36.1 | 85.1 | 0.5 | 29.4 | 3.7 | 34.6 | 0.2 | 40.0 | 4.5 |
| Gerald Wallace | Wing | 58 | 70.7 | 24.4 | 2.3 | 30.2 | 27.5 | 37.0 | -6.8 | 100.0 | 24.4 | 1.7 | 18.2 | 0.6 | 57.9 | 1.4 | 34.2 | 60.3 | 0.8 | 24.0 | 1.9 | 32.7 | 0.2 | 14.3 | 11.3 |
| Phil Pressey | Point | 74 | 90.2 | 15.2 | 4.6 | 26.7 | 41.7 | 38.1 | -11.4 | 85.7 | 25.4 | 4.3 | 27.6 | 0.3 | 14.3 | 3.7 | 24.7 | 77.1 | 1.0 | 32.0 | 3.7 | 29.3 | 1.0 | 17.4 | 21.9 |
| Jeff Green | Wing | 82 | 100.0 | 34.2 | 6.9 | 34.4 | 33.3 | 35.8 | -1.4 | 87.2 | 25.0 | 5.0 | 32.5 | 1.9 | 39.1 | 3.2 | 35.0 | 46.5 | 3.8 | 33.3 | 5.0 | 36.7 | 1.9 | 25.0 | 27.8 |
| Jerryd Bayless | Combo | 72 | 87.8 | 23.4 | 6.4 | 36.0 | 34.3 | 35.4 | 0.6 | 90.8 | 24.6 | 4.6 | 34.0 | 1.8 | 41.0 | 2.6 | 44.8 | 41.2 | 3.7 | 30.3 | 5.0 | 38.0 | 1.3 | 30.0 | 19.4 |
| Brandon Bass | Big | 82 | 100.0 | 27.6 | 0.2 | 40.0 | 0.7 | 35.2 | 4.8 | 50.0 | 25.6 | 66.7 | 60.0 | 66.7 | 50.0 | 66.7 |
Playoffs - Boston Celtics 13-14 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|