tyrese haliburton - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Sacramento Kings | Combo | 58 | 80.6 | 30.1 | 1.9 | -0.5 | 1.4 | 4.1 | -1.1 | 2.0 | -5.6 | -2.5 | -3.1 |
| 21-22 | Indiana Pacers | Combo | 77 | 93.9 | 35 | 3.8 | -1.0 | 2.8 | 3.0 | 0.6 | 2.3 | -6.0 | -4.3 | -1.7 |
| 22-23 | Indiana Pacers | Point | 56 | 68.3 | 33.6 | 7.0 | 0.2 | 7.2 | 11.9 | 7.4 | 2.8 | -1.0 | -5.6 | 4.6 |
| 23-24 | Indiana Pacers | Point | 69 | 84.1 | 32.2 | 7.3 | -0.4 | 6.9 | 13.5 | 6.6 | -0.4 | 6.2 | -0.8 | 7.0 |
| 24-25 | Indiana Pacers | Point | 73 | 89.0 | 33.6 | 5.7 | 0.2 | 5.8 | 13.2 | 9.7 | 5.0 | 3.5 | -1.2 | 4.7 |
tyrese haliburton - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Indiana Pacers | Combo | 15 | 88.2 | 34.7 | 6.4 | -0.3 | 6.2 | 3.0 | 9.4 | -1.0 | 4.9 | -5.5 | 10.4 |
| 24-25 | Indiana Pacers | Point | 23 | 100.0 | 33.5 | 3.9 | 0.8 | 4.7 | 3.5 | 17.4 | 0.8 | 7.4 | -9.2 | 16.6 |