Regular Season - Sacramento Kings 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richaun Holmes | Big | 61 | 84.7 | 29.2 | 0.6 | 0.0 | 0.6 | 3.2 | 6.8 | -1.4 | 0.3 | -7.9 | 8.2 |
| De'Aaron Fox | Point | 58 | 80.6 | 35.1 | 3.1 | -1.3 | 1.8 | 5.4 | 4.6 | 6.4 | -4.5 | -2.7 | -1.8 |
| Harrison Barnes | Forward | 58 | 80.6 | 36.2 | 1.5 | -1.3 | 0.2 | 3.0 | 7.2 | 1.5 | -1.8 | -7.5 | 5.7 |
| Delon Wright | Combo | 63 | 87.5 | 27.7 | 0.5 | 0.6 | 1.2 | 1.6 | 1.0 | 0.5 | -3.5 | -4.0 | 0.5 |
| Buddy Hield | Wing | 71 | 98.6 | 34.3 | 1.0 | -1.6 | -0.6 | 2.4 | 10.9 | 2.9 | -1.8 | -9.8 | 8.0 |
| Marvin Bagley III | Big | 43 | 59.7 | 25.8 | -0.4 | -2.7 | -3.1 | -0.8 | 1.5 | 1.1 | -3.7 | -4.1 | 0.4 |
| Tyrese Haliburton | Combo | 58 | 80.6 | 30.1 | 1.9 | -0.5 | 1.4 | 4.1 | -1.1 | 2.0 | -5.6 | -2.5 | -3.1 |
| Terence Davis | Wing | 61 | 84.7 | 17.6 | -0.1 | -0.9 | -0.9 | 0.5 | -5.1 | -2.7 | -2.8 | -0.4 | -2.4 |
| Hassan Whiteside | Big | 36 | 50.0 | 15.1 | -1.8 | -0.4 | -2.2 | 0.0 | -6.8 | -1.5 | -8.2 | -2.9 | -5.3 |
| Damian Jones | Big | 38 | 52.8 | 14.3 | -1.0 | 0.3 | -0.6 | 0.3 | -9.5 | 0.9 | -5.2 | 5.2 | -10.4 |
| Maurice Harkless | Forward | 36 | 50.0 | 21.4 | -3.8 | 0.0 | -3.8 | -0.8 | 1.4 | 2.4 | -3.0 | -2.0 | -1.0 |
Playoffs - Sacramento Kings 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|