toney douglas - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | New York Knicks | Combo | 55 | 67.1 | 19.7 | 5.3 | 57.4 | 29.7 | 4.3 | 36.4 | 15.7 | 1.5 | 51.6 | 3.3 | 41.4 | 100.0 | 0.3 | 100.0 | |||||||||
| 10-11 | New York Knicks | Combo | 81 | 98.8 | 24.3 | 4.0 | 58.4 | 21.4 | 2.5 | 39.4 | 11.8 | 2.4 | 37.8 | 2.8 | 35.4 | 0.4 | 70.6 | 8.3 | |||||||||
| 11-12 | New York Knicks | Combo | 37 | 56.1 | 17.7 | 4.3 | 50.9 | 19.0 | 3.6 | 35.7 | 18.2 | 4.0 | 31.4 | 5.2 | 34.3 | 0.9 | 66.7 | 12.5 | |||||||||
| 12-13 | Sacramento Kings | Combo | 71 | 86.6 | 18.1 | 4.8 | 52.8 | 27.4 | 5.5 | 44.8 | 17.3 | 2.7 | 38.2 | 2.1 | 23.6 | 100.0 | 0.5 | 63.6 | 14.3 | ||||||||
| 13-14 | Miami Heat | Combo | 47 | 57.3 | 14.2 | 3.6 | 55.1 | 26.2 | 2.0 | 55.6 | 20.4 | 1.1 | 23.1 | 2.2 | 46.2 | 0.4 | 1.9 | 52.0 | 0.4 | 25.0 | |||||||
| 15-16 | New Orleans Pelicans | Combo | 61 | 74.4 | 20.7 | 3.5 | 58.7 | 20.7 | 3.3 | 40.7 | 21.7 | 2.8 | 25.0 | 3.0 | 38.5 | 1.2 | 50.0 | 35.7 | 4.0 | 34.9 | 0.2 | 40.0 |
toney douglas - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Combo | 4 | 100.0 | 28 | 4.7 | 40.0 | 24.4 | 25.0 | 10.0 | 1.9 | 25.0 | 4.4 | 33.3 | 1.9 | 25.0 | 100.0 |