toney douglas - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | New York Knicks | Combo | 55 | 67.1 | 19.7 | |||||||||||||||||
| 10-11 | New York Knicks | Combo | 81 | 98.8 | 24.3 | |||||||||||||||||
| 11-12 | New York Knicks | Combo | 37 | 56.1 | 17.7 | |||||||||||||||||
| 12-13 | Sacramento Kings | Combo | 71 | 86.6 | 18.1 | |||||||||||||||||
| 13-14 | Miami Heat | Combo | 47 | 57.3 | 14.2 | |||||||||||||||||
| 15-16 | New Orleans Pelicans | Combo | 61 | 74.4 | 20.7 | 9.3 | 0.78 | 48.2 | 6.3 | 1.13 | 32.8 | 3.7 | 1.21 | 19.0 | 10.0 | 1.16 | 51.8 | 15.6 | 0.92 | 81.0 | 19.3 | 0.98 |
toney douglas - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New York Knicks | Combo | 4 | 100.0 | 28 |