talen horton tucker - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Los Angeles Lakers | Combo | 65 | 90.3 | 20.1 | 10.2 | 0.93 | 46.4 | 6.9 | 0.75 | 31.3 | 5.0 | 1.14 | 22.4 | 11.9 | 0.91 | 53.6 | 17.6 | 0.86 | 79.8 | 22.1 | 0.92 |
| 21-22 | Los Angeles Lakers | Wing | 60 | 73.2 | 25.2 | 6.8 | 0.81 | 34.2 | 8.9 | 0.91 | 43.7 | 4.5 | 1.06 | 22.2 | 13.2 | 0.96 | 65.8 | 16.2 | 0.86 | 80.0 | 20.2 | 0.91 |
| 22-23 | Utah Jazz | Point | 64 | 78.0 | 20.5 | 13.2 | 0.83 | 49.6 | 7.5 | 0.94 | 28.3 | 5.9 | 0.88 | 22.1 | 13.4 | 0.91 | 50.4 | 21.6 | 0.85 | 81.2 | 26.6 | 0.87 |
| 23-24 | Utah Jazz | Combo | 51 | 62.2 | 19.8 | 11.1 | 0.81 | 43.2 | 8.4 | 0.95 | 32.6 | 6.3 | 1.05 | 24.2 | 14.7 | 0.99 | 56.8 | 20.2 | 0.86 | 78.0 | 26.0 | 0.91 |
| 24-25 | Chicago Bulls | Wing | 55 | 67.1 | 13.1 | 7.9 | 1.01 | 36.4 | 6.6 | 0.98 | 30.6 | 7.2 | 1.02 | 32.9 | 13.8 | 1.00 | 63.6 | 14.5 | 1.00 | 67.1 | 21.4 | 1.00 |
talen horton tucker - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Los Angeles Lakers | Combo | 4 | 66.7 | 12 | 12.3 | 1.08 | 44.4 | 9.5 | 0.56 | 33.3 | 6.2 | 1.17 | 22.2 | 15.6 | 0.80 | 55.6 | 23.9 | 1.00 | 85.2 | 28.0 | 0.93 |