Regular Season - Utah Jazz 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | Forward | 66 | 80.5 | 34.4 | 4.9 | -1.0 | 3.8 | 8.9 | 7.4 | -2.9 | 3.8 | -6.5 | 10.3 |
| Walker Kessler | Center | 74 | 90.2 | 23 | 1.4 | 1.5 | 2.9 | 5.7 | 2.5 | -4.0 | 3.0 | -3.5 | 6.5 |
| Kelly Olynyk | Big | 68 | 82.9 | 28.5 | -0.4 | 0.9 | 0.4 | 3.2 | 4.1 | 2.0 | 0.4 | -1.7 | 2.1 |
| Jordan Clarkson | Wing | 61 | 74.4 | 32.6 | 1.0 | -2.4 | -1.4 | 0.8 | 5.8 | 2.8 | 0.8 | -2.2 | 3.0 |
| Collin Sexton | Combo | 48 | 58.5 | 23.9 | 0.1 | -1.5 | -1.3 | 0.5 | 2.6 | 1.6 | 0.1 | -0.9 | 1.0 |
| Talen Horton-Tucker | Point | 64 | 78.0 | 20.5 | -1.1 | -0.5 | -1.6 | 0.5 | -3.7 | -4.4 | 0.0 | -0.7 | 0.7 |
| Ochai Agbaji | Wing | 56 | 68.3 | 21.5 | -1.7 | -1.4 | -3.0 | -0.8 | -0.1 | -1.0 | -0.2 | -1.1 | 0.9 |
| Rudy Gay | Forward | 55 | 67.1 | 14.7 | -3.6 | -0.4 | -4.0 | -1.1 | -3.8 | -8.6 | 2.9 | -1.9 | 4.8 |
| Juan Toscano-Anderson | Forward | 51 | 62.2 | 13.7 | -4.7 | 0.4 | -4.3 | -0.5 | -10.3 | -0.7 | -10.0 | -0.4 | -9.6 |
| Simone Fontecchio | Forward | 48 | 58.5 | 15.9 | -3.0 | -2.1 | -5.2 | -1.6 | -11.8 | 3.5 | -13.1 | 2.2 | -15.3 |
Playoffs - Utah Jazz 22-23 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|