sebastian telfair - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Combo | 62 | 75.6 | 21.3 | |||||||||||||||||
| 05-06 | Portland Trail Blazers | Combo | 68 | 82.9 | 24.1 | |||||||||||||||||
| 06-07 | Boston Celtics | Point | 76 | 93.8 | 20.6 | |||||||||||||||||
| 07-08 | Minnesota Timberwolves | Point | 60 | 73.2 | 32.2 | |||||||||||||||||
| 08-09 | Minnesota Timberwolves | Point | 75 | 91.5 | 27.9 | |||||||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 43 | 52.4 | 15.3 | |||||||||||||||||
| 11-12 | Phoenix Suns | Point | 60 | 90.9 | 14.9 | |||||||||||||||||
| 12-13 | Toronto Raptors | Point | 59 | 72.0 | 16.6 |
sebastian telfair - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|