Regular Season - Minnesota Timberwolves 08-09 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | Big | 50 | 61.0 | 36.7 | 3.2 | -0.6 | 2.6 | 5.7 | 4.0 | -0.3 | -2.6 | -6.9 | 4.3 |
| Mike Miller | Wing | 73 | 89.0 | 32.3 | 0.9 | 0.3 | 1.1 | 4.9 | 2.2 | 3.1 | -5.5 | -4.6 | -0.9 |
| Randy Foye | Combo | 70 | 85.4 | 35.6 | 0.1 | -0.9 | -0.8 | 2.2 | 6.9 | 4.3 | -3.9 | -6.5 | 2.6 |
| Sebastian Telfair | Point | 75 | 91.5 | 27.9 | -2.0 | -1.4 | -3.4 | -1.9 | 7.1 | 0.5 | -1.7 | -8.3 | 6.6 |
| Brian Cardinal | Forward | 60 | 73.2 | 14.8 | -3.6 | 1.2 | -2.4 | -0.3 | 3.3 | -4.6 | 1.4 | -6.5 | 7.9 |
| Craig Smith | Big | 74 | 90.2 | 19.7 | 0.0 | -0.6 | -0.6 | 1.4 | -3.5 | -1.8 | -5.9 | -4.2 | -1.7 |
| Rodney Carney | Wing | 66 | 80.5 | 18.2 | -0.4 | -0.4 | -0.8 | 0.8 | -4.8 | -4.0 | -5.5 | -4.7 | -0.8 |
| Kevin Love | Big | 81 | 98.8 | 25.3 | 0.4 | -1.6 | -1.1 | 1.1 | -1.0 | 2.0 | -6.1 | -3.1 | -3.0 |
| Ryan Gomes | Forward | 82 | 100.0 | 31.9 | -0.5 | -1.2 | -1.7 | 0.5 | -0.7 | 4.3 | -6.3 | -1.3 | -5.0 |
| Kevin Ollie | Combo | 47 | 57.3 | 18 | -3.0 | -0.2 | -3.1 | -0.8 | -3.8 | -1.3 | -6.7 | -4.2 | -2.5 |
| Shelden Williams | Big | 45 | 54.9 | 11.4 | -2.2 | 0.5 | -1.7 | 0.0 | -1.2 | -9.9 | -1.5 | -10.2 | 8.7 |
| Bobby Brown | Point | 68 | 82.9 | 13.7 | -0.4 | -1.8 | -2.2 | 0.0 | -3.8 | -2.8 | -10.1 | -9.1 | -1.0 |
Playoffs - Minnesota Timberwolves 08-09 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|