ryan hollins - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Charlotte Hornets | Big | 57 | 70.4 | 9.2 | |||||||||||||||
| 09-10 | Minnesota Timberwolves | Big | 73 | 89.0 | 16.8 | |||||||||||||||
| 10-11 | Cleveland Cavaliers | Big | 69 | 84.1 | 17 | |||||||||||||||
| 11-12 | Boston Celtics | Big | 37 | 56.1 | 13.9 | |||||||||||||||
| 12-13 | LA Clippers | Big | 58 | 70.7 | 11.4 | |||||||||||||||
| 13-14 | LA Clippers | Big | 59 | 72.0 | 8.1 | 3.1 | 11.7 | 26.7 | 19.0 | 5.7 | 6.1 | 15.3 | 38.3 | 16.2 | 5.6 | 9.2 | 27.0 | 33.3 | 17.4 | 5.6 |
| 14-15 | Sacramento Kings | Big | 42 | 51.2 | 10.4 | 4.1 | 9.8 | 40.9 | 26.1 | 4.8 | 7.8 | 18.1 | 42.1 | 14.5 | 4.5 | 11.4 | 28.0 | 41.7 | 18.6 | 4.6 |
ryan hollins - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Big | 7 | 70.0 | 11.7 | |||||||||||||||
| 11-12 | Boston Celtics | Big | 16 | 80.0 | 10.3 | |||||||||||||||
| 12-13 | LA Clippers | Big | 5 | 83.3 | 7.4 |