ryan hollins - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Charlotte Hornets | Big | 57 | 70.4 | 9.2 | 11 | 7 | 0 | 0 | 0 | 0 | |||||||
| 09-10 | Minnesota Timberwolves | Big | 73 | 89.0 | 16.8 | 8 | 17 | 13.2 | 42.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | 50.0 | ||
| 10-11 | Cleveland Cavaliers | Big | 69 | 84.1 | 17 | 8 | 24 | 4.5 | 2 | 2 | 0 | 0 | ||||||
| 11-12 | Boston Celtics | Big | 37 | 56.1 | 13.9 | 5 | 11 | 7.3 | 0 | 0 | 0 | 3 | ||||||
| 12-13 | LA Clippers | Big | 58 | 70.7 | 11.4 | 4 | 5 | 6.7 | 1 | 1 | 0 | 0 | ||||||
| 13-14 | LA Clippers | Big | 59 | 72.0 | 8.1 | 5 | 4 | 0 | 0 | 0 | 0 | |||||||
| 14-15 | Sacramento Kings | Big | 42 | 51.2 | 10.4 | 7 | 2 | 8.8 | 113.6 | 0 | 0 | 0 | 1 | 100.0 |
ryan hollins - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Dallas Mavericks | Big | 7 | 70.0 | 11.7 | 2 | 4 | 23.5 | 53.2 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | |||
| 11-12 | Boston Celtics | Big | 16 | 80.0 | 10.3 | 3 | 3 | 16.7 | 1 | 1 | 0 | 0 | ||||||
| 12-13 | LA Clippers | Big | 5 | 83.3 | 7.4 | 0 | 0 | 0 | 0 |