quentin richardson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | LA Clippers | Wing | 76 | 92.7 | 17.8 | |||||||||||||||||
| 01-02 | LA Clippers | Wing | 81 | 98.8 | 26.6 | |||||||||||||||||
| 02-03 | LA Clippers | Wing | 58 | 70.7 | 23.5 | |||||||||||||||||
| 03-04 | LA Clippers | Combo | 65 | 79.3 | 36 | |||||||||||||||||
| 04-05 | Phoenix Suns | Wing | 78 | 95.1 | 36.4 | |||||||||||||||||
| 05-06 | New York Knicks | Wing | 55 | 67.1 | 26.2 | |||||||||||||||||
| 06-07 | New York Knicks | Wing | 49 | 59.8 | 33.1 | |||||||||||||||||
| 07-08 | New York Knicks | Wing | 65 | 79.3 | 28.3 | |||||||||||||||||
| 08-09 | New York Knicks | Wing | 72 | 87.8 | 26.3 | |||||||||||||||||
| 09-10 | Miami Heat | Wing | 76 | 92.7 | 27.4 | |||||||||||||||||
| 10-11 | Orlando Magic | Wing | 54 | 65.9 | 17.6 | |||||||||||||||||
| 11-12 | Orlando Magic | Wing | 48 | 72.7 | 18 |
quentin richardson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Phoenix Suns | Wing | 15 | 100.0 | 37.5 | |||||||||||||||||
| 09-10 | Miami Heat | Wing | 5 | 100.0 | 29.6 | |||||||||||||||||
| 10-11 | Orlando Magic | Wing | 5 | 83.3 | 18.4 | |||||||||||||||||
| 11-12 | Orlando Magic | Wing | 5 | 100.0 | 14.8 |