quentin richardson - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | LA Clippers | Wing | 76 | 92.7 | 17.8 | 2.0 | -1.1 | 0.8 | 2.4 | |||||
| 01-02 | LA Clippers | Wing | 81 | 98.8 | 26.6 | 2.7 | -0.5 | 2.2 | 6.2 | |||||
| 02-03 | LA Clippers | Wing | 58 | 70.7 | 23.5 | -0.1 | -2.2 | -2.3 | -0.3 | |||||
| 03-04 | LA Clippers | Combo | 65 | 79.3 | 36 | 1.7 | -2.5 | -0.8 | 1.9 | |||||
| 04-05 | Phoenix Suns | Wing | 78 | 95.1 | 36.4 | 0.7 | -0.2 | 0.5 | 4.9 | |||||
| 05-06 | New York Knicks | Wing | 55 | 67.1 | 26.2 | -0.8 | -1.1 | -1.9 | 0.0 | |||||
| 06-07 | New York Knicks | Wing | 49 | 59.8 | 33.1 | 1.3 | -0.6 | 0.7 | 3.0 | |||||
| 07-08 | New York Knicks | Wing | 65 | 79.3 | 28.3 | -2.3 | -0.5 | -2.8 | -1.1 | -1.8 | 1.0 | -8.0 | -5.2 | -2.8 |
| 08-09 | New York Knicks | Wing | 72 | 87.8 | 26.3 | -0.4 | -0.8 | -1.2 | 1.1 | 0.6 | 1.2 | -3.0 | -2.4 | -0.6 |
| 09-10 | Miami Heat | Wing | 76 | 92.7 | 27.4 | 0.4 | 0.8 | 1.3 | 4.6 | 6.8 | 0.9 | 5.1 | -0.8 | 5.9 |
| 10-11 | Orlando Magic | Wing | 54 | 65.9 | 17.6 | -2.4 | 0.9 | -1.5 | 0.3 | -4.5 | -1.1 | 3.2 | 6.6 | -3.4 |
| 11-12 | Orlando Magic | Wing | 48 | 72.7 | 18 | -2.5 | 1.0 | -1.6 | 0.3 | -10.9 | -3.8 | -4.7 | 2.4 | -7.1 |
quentin richardson - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Phoenix Suns | Wing | 15 | 100.0 | 37.5 | 0.4 | -0.3 | 0.1 | 0.8 | |||||
| 09-10 | Miami Heat | Wing | 5 | 100.0 | 29.6 | -0.4 | 2.3 | 1.9 | 0.3 | -7.8 | 17.1 | -16.1 | 8.8 | -24.9 |
| 10-11 | Orlando Magic | Wing | 5 | 83.3 | 18.4 | 0.6 | 2.6 | 3.2 | 0.3 | 4.4 | 10.9 | -2.1 | 4.4 | -6.5 |
| 11-12 | Orlando Magic | Wing | 5 | 100.0 | 14.8 | -7.5 | 0.8 | -6.7 | -0.3 | -7.7 | -27.4 | 0.8 | -18.9 | 19.7 |