nickeil alexander walker - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | New Orleans Pelicans | Combo | 45 | 62.5 | 13.1 | 1.4 | 0.83 | 9.2 | 0.65 | 7.0 | 1.09 | 1.4 | 1.41 | 1.8 | 0.76 | 3.2 | 0.59 | ||||||||
| 20-21 | New Orleans Pelicans | Combo | 46 | 63.9 | 21.9 | 1.1 | 0.62 | 8.3 | 0.83 | 9.3 | 0.97 | 2.0 | 0.97 | 0.7 | 0.67 | 3.3 | 1.13 | ||||||||
| 21-22 | Utah Jazz | Combo | 63 | 76.8 | 23.2 | 1.0 | 0.45 | 7.3 | 0.80 | 7.5 | 0.93 | 0.6 | 1.05 | 2.7 | 0.77 | 1.7 | 0.85 | 3.8 | 1.01 | 0.6 | 0.72 | ||||
| 22-23 | Minnesota Timberwolves | Combo | 57 | 69.5 | 15.4 | 0.6 | 1.17 | 5.5 | 0.95 | 6.1 | 1.14 | 0.9 | 1.00 | 0.6 | 1.10 | 3.6 | 0.88 | ||||||||
| 23-24 | Minnesota Timberwolves | Combo | 82 | 100.0 | 23.4 | 2.7 | 0.63 | 7.8 | 1.18 | 0.6 | 1.00 | 0.4 | 1.16 | 2.9 | 1.02 | ||||||||||
| 24-25 | Minnesota Timberwolves | Wing | 82 | 100.0 | 25.3 | 3.2 | 0.66 | 7.8 | 1.18 | 0.4 | 1.44 | 0.6 | 0.64 | 0.6 | 0.96 | 3.2 | 1.21 | 0.6 | 0.71 | ||||||
| 25-26 | Atlanta Hawks | Wing | 64 | 95.5 | 33.2 | 1.0 | 0.83 | 4.7 | 0.80 | 0.8 | 0.82 | 6.1 | 1.15 | 0.6 | 1.29 | 1.8 | 0.92 | 2.3 | 0.95 | 6.7 | 1.23 | 0.3 | 1.40 |
nickeil alexander walker - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Minnesota Timberwolves | Combo | 5 | 100.0 | 29.4 | 1.4 | 1.25 | 8.7 | 1.16 | 1.0 | 0.3 | 2.00 | 0.7 | 1.50 | 1.0 | 0.67 | |||||||||
| 23-24 | Minnesota Timberwolves | Combo | 16 | 100.0 | 23.6 | 2.1 | 1.00 | 9.0 | 0.86 | 2.9 | 1.05 | ||||||||||||||
| 24-25 | Minnesota Timberwolves | Wing | 15 | 100.0 | 20.6 | 2.6 | 0.71 | 9.6 | 0.89 | 1.9 | 0.58 | 3.5 | 1.17 |