Regular Season - New Orleans Pelicans 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | Big | 61 | 84.7 | 33.2 | 6.1 | -0.3 | 5.8 | 10.8 | 6.5 | 0.8 | 2.2 | -3.5 | 5.7 |
| Lonzo Ball | Combo | 55 | 76.4 | 31.8 | 1.4 | 0.3 | 1.7 | 4.3 | 4.7 | 2.3 | 0.5 | -1.9 | 2.4 |
| Brandon Ingram | Forward | 61 | 84.7 | 34.3 | 3.3 | -1.1 | 2.2 | 5.9 | 7.5 | 4.5 | 0.9 | -2.1 | 3.0 |
| Steven Adams | Big | 58 | 80.6 | 27.7 | -0.4 | 0.1 | -0.3 | 1.9 | 5.3 | 4.9 | -0.1 | -0.5 | 0.4 |
| Jaxson Hayes | Big | 60 | 83.3 | 16.1 | 0.6 | 0.0 | 0.6 | 1.6 | -10.3 | -9.4 | -0.9 | 0.0 | -0.9 |
| Willy Hernangomez | Big | 46 | 63.9 | 18.3 | 1.0 | -1.0 | 0.0 | 1.1 | 1.9 | 1.3 | 0.0 | -0.6 | 0.6 |
| Nickeil Alexander-Walker | Combo | 46 | 63.9 | 21.9 | -1.4 | 0.1 | -1.3 | 0.5 | -5.5 | -1.7 | -3.3 | 0.5 | -3.8 |
| Eric Bledsoe | Point | 71 | 98.6 | 29.7 | -1.2 | -0.9 | -2.0 | 0.0 | 3.7 | 6.3 | -1.8 | 0.8 | -2.6 |
| Josh Hart | Wing | 47 | 65.3 | 28.7 | -1.1 | 0.3 | -0.8 | 1.1 | -0.2 | -0.5 | -0.2 | -0.5 | 0.3 |
| Kira Lewis Jr. | Point | 51 | 70.8 | 17.5 | -3.2 | -0.2 | -3.4 | -0.8 | -4.3 | -6.2 | 0.8 | -1.1 | 1.9 |
| James Johnson | Forward | 51 | 70.8 | 20.4 | -3.3 | 0.5 | -2.7 | -0.3 | -6.9 | 1.3 | -4.9 | 3.3 | -8.2 |
| Wes Iwundu | Forward | 39 | 54.2 | 13.7 | -6.8 | -1.2 | -7.9 | -1.1 | -9.4 | -1.1 | -6.5 | 1.8 | -8.3 |
Playoffs - New Orleans Pelicans 20-21 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|