nick richards - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Charlotte Hornets | Big | 44 | 53.7 | 8.1 | |||||||||||||||||
| 22-23 | Charlotte Hornets | Center | 65 | 79.3 | 18.7 | 1.3 | 0.68 | 7.8 | 7.5 | 1.40 | 49.9 | 6.5 | 1.25 | 42.3 | 14.1 | 1.33 | 92.2 | 13.8 | 1.26 | 90.4 | 15.3 | 1.28 |
| 23-24 | Charlotte Hornets | Center | 67 | 81.7 | 26.2 | 0.8 | 1.33 | 5.1 | 7.5 | 1.36 | 57.4 | 4.9 | 1.32 | 37.4 | 12.6 | 1.35 | 94.9 | 11.6 | 1.33 | 88.9 | 13.1 | 1.35 |
| 24-25 | Phoenix Suns | Center | 57 | 69.5 | 22 | 0.4 | 0.40 | 3.3 | 6.9 | 1.18 | 58.3 | 4.4 | 1.33 | 38.3 | 11.3 | 1.24 | 96.7 | 10.8 | 1.21 | 93.3 | 11.7 | 1.21 |
| 25-26 | Chicago Bulls | Center | 43 | 62.7 | 14.1 | 6.7 | 1.07 | 73.3 | 2.3 | 0.65 | 26.7 | 9.1 | 0.96 | 100.0 | 8.4 | 0.99 | 91.4 | 9.1 | 0.96 |
nick richards - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|