nick richards - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Charlotte Hornets | Big | 44 | 53.7 | 8.1 | 0 | 0 | 0 | 0 | |||||||||
| 22-23 | Charlotte Hornets | Center | 65 | 79.3 | 18.7 | 7 | 21 | 9.4 | 45.0 | 4 | 50.0 | 4 | 50.0 | 0 | 1 | |||
| 23-24 | Charlotte Hornets | Center | 67 | 81.7 | 26.2 | 16 | 41 | 10.6 | 51.5 | 6 | 50.0 | 6 | 50.0 | 0 | 4 | 50.0 | ||
| 24-25 | Phoenix Suns | Center | 57 | 69.5 | 22 | 18 | 35 | 16.6 | 65.8 | 8 | 50.0 | 8 | 50.0 | 0 | 6 | 100.0 | ||
| 25-26 | Chicago Bulls | Center | 43 | 62.7 | 14.1 | 6 | 12 | 7.0 | 26.6 | 1 | 1 | 0 | 2 | 50.0 |
nick richards - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|