nazr mohammed - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Atlanta Hawks | Center | 56 | 68.3 | 16.3 | 19.8 | 47.7 | 63.6 | 9.9 | 33.0 | 1.6 | 73.3 | 10.4 | 10.0 | 9.9 | 62.0 | 58.6 | 50.7 | 9.9 | 32.8 | |||
| 01-02 | Atlanta Hawks | Center | 82 | 100.0 | 26.5 | 16.8 | 46.2 | 62.6 | 8.3 | 34.8 | 0.6 | 78.2 | 7.0 | 10.9 | 8.3 | 57.6 | 53.2 | 50.0 | 8.3 | 34.8 | |||
| 03-04 | New York Knicks | Big | 80 | 97.6 | 20.1 | 15.1 | 52.1 | 60.6 | 7.9 | 42.2 | 1.2 | 67.0 | 6.0 | 9.7 | 7.2 | 63.3 | 55.7 | 46.8 | 7.9 | 42.2 | |||
| 04-05 | San Antonio Spurs | Big | 77 | 93.9 | 25.2 | 16.0 | 48.0 | 52.2 | 7.4 | 34.8 | 2.5 | 61.9 | 6.8 | 8.9 | 8.6 | 59.4 | 47.4 | 53.7 | 7.4 | 34.6 | |||
| 05-06 | San Antonio Spurs | Big | 80 | 97.6 | 17.4 | 14.2 | 50.4 | 58.9 | 6.1 | 39.5 | 3.2 | 58.1 | 7.6 | 9.4 | 8.5 | 58.2 | 59.4 | 58.4 | 6.1 | 39.5 | |||
| 06-07 | Detroit Pistons | Big | 50 | 61.0 | 15.4 | 15.2 | 53.2 | 58.5 | 6.6 | 41.7 | 2.1 | 65.0 | 3.1 | 11.9 | 8.7 | 61.9 | 55.1 | 56.8 | 6.6 | 41.7 | |||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 19.9 | 16.2 | 51.0 | 61.8 | 9.0 | 41.6 | 0.7 | 64.7 | 3.1 | 12.1 | 7.2 | 62.7 | 59.4 | 44.4 | 9.0 | 41.6 | |||
| 09-10 | Charlotte Hornets | Big | 58 | 70.7 | 17 | 18.0 | 55.3 | 70.4 | 8.0 | 45.3 | 1.3 | 73.5 | 4.7 | 10.5 | 10.1 | 63.0 | 68.6 | 56.1 | 8.0 | 45.3 | |||
| 10-11 | Oklahoma City Thunder | Big | 75 | 91.5 | 17.1 | 18.3 | 52.2 | 68.4 | 8.5 | 39.2 | 0.9 | 83.1 | 5.2 | 11.6 | 9.5 | 64.0 | 60.3 | 52.7 | 8.5 | 39.0 | |||
| 11-12 | Oklahoma City Thunder | Big | 63 | 95.5 | 11 | 12.6 | 47.0 | 70.9 | 6.0 | 39.2 | 87.1 | 5.1 | 12.5 | 6.5 | 53.9 | 60.4 | 53.0 | 6.0 | 39.2 | ||||
| 12-13 | Chicago Bulls | Big | 60 | 73.2 | 11.5 | 13.9 | 37.1 | 69.7 | 7.4 | 26.9 | 80.0 | 7.5 | 12.2 | 6.5 | 48.2 | 63.4 | 47.8 | 7.4 | 26.9 | ||||
| 13-14 | Chicago Bulls | Big | 77 | 93.9 | 7.2 | 11.9 | 42.9 | 55.6 | 6.7 | 32.4 | 77.3 | 1.5 | 12.2 | 5.9 | 55.2 | 40.6 | 46.0 | 6.7 | 32.4 | 0.8 | 40.0 | 7.9 |
nazr mohammed - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | New York Knicks | Big | 4 | 100.0 | 24.3 | 15.6 | 50.0 | 73.3 | 7.3 | 21.4 | 66.7 | 7.9 | 8.3 | 75.0 | 75.0 | 53.3 | 7.3 | 21.4 | |||||
| 04-05 | San Antonio Spurs | Big | 23 | 100.0 | 23.1 | 12.6 | 53.2 | 54.5 | 4.2 | 40.5 | 2.4 | 70.6 | 7.1 | 7.7 | 8.4 | 59.6 | 49.0 | 66.4 | 4.4 | 43.0 | |||
| 05-06 | San Antonio Spurs | Big | 8 | 61.5 | 11.8 | 8.3 | 76.7 | 63.6 | 1.8 | 66.7 | 100.0 | 14.3 | 6.6 | 79.2 | 55.6 | 80.0 | 2.2 | 87.5 | |||||
| 09-10 | Charlotte Hornets | Big | 4 | 100.0 | 11.8 | 22.3 | 57.9 | 54.5 | 11.6 | 30.0 | 33.3 | 10.0 | 11.2 | 10.7 | 88.9 | 62.5 | 47.4 | 11.6 | 30.0 | ||||
| 10-11 | Oklahoma City Thunder | Big | 13 | 76.5 | 11.2 | 11.4 | 41.2 | 78.6 | 5.3 | 40.0 | 83.3 | 13.3 | 13.3 | 6.6 | 42.1 | 75.0 | 55.9 | 5.3 | 40.0 | ||||
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 9.4 | 19.1 | 51.2 | 66.7 | 10.1 | 45.5 | 4.5 | 70.0 | 13.1 | 9.0 | 57.9 | 63.6 | 46.3 | 10.1 | 45.5 |