nazr mohammed - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Atlanta Hawks | Center | 56 | 68.3 | 16.3 | ||||||||||||||||||||
| 01-02 | Atlanta Hawks | Center | 82 | 100.0 | 26.5 | ||||||||||||||||||||
| 03-04 | New York Knicks | Big | 80 | 97.6 | 20.1 | ||||||||||||||||||||
| 04-05 | San Antonio Spurs | Big | 77 | 93.9 | 25.2 | ||||||||||||||||||||
| 05-06 | San Antonio Spurs | Big | 80 | 97.6 | 17.4 | ||||||||||||||||||||
| 06-07 | Detroit Pistons | Big | 50 | 61.0 | 15.4 | ||||||||||||||||||||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 19.9 | ||||||||||||||||||||
| 09-10 | Charlotte Hornets | Big | 58 | 70.7 | 17 | ||||||||||||||||||||
| 10-11 | Oklahoma City Thunder | Big | 75 | 91.5 | 17.1 | ||||||||||||||||||||
| 11-12 | Oklahoma City Thunder | Big | 63 | 95.5 | 11 | ||||||||||||||||||||
| 12-13 | Chicago Bulls | Big | 60 | 73.2 | 11.5 | ||||||||||||||||||||
| 13-14 | Chicago Bulls | Big | 77 | 93.9 | 7.2 |
nazr mohammed - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | New York Knicks | Big | 4 | 100.0 | 24.3 | ||||||||||||||||||||
| 04-05 | San Antonio Spurs | Big | 23 | 100.0 | 23.1 | ||||||||||||||||||||
| 05-06 | San Antonio Spurs | Big | 8 | 61.5 | 11.8 | ||||||||||||||||||||
| 09-10 | Charlotte Hornets | Big | 4 | 100.0 | 11.8 | ||||||||||||||||||||
| 10-11 | Oklahoma City Thunder | Big | 13 | 76.5 | 11.2 | ||||||||||||||||||||
| 12-13 | Chicago Bulls | Big | 12 | 100.0 | 9.4 |