morris peterson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Wing | 80 | 97.6 | 22.6 | |||||||||||||||
| 01-02 | Toronto Raptors | Wing | 63 | 76.8 | 31.6 | |||||||||||||||
| 02-03 | Toronto Raptors | Wing | 82 | 100.0 | 35.9 | |||||||||||||||
| 03-04 | Toronto Raptors | Wing | 82 | 100.0 | 26.1 | |||||||||||||||
| 04-05 | Toronto Raptors | Wing | 82 | 100.0 | 30.7 | |||||||||||||||
| 05-06 | Toronto Raptors | Wing | 82 | 100.0 | 38.3 | |||||||||||||||
| 06-07 | Toronto Raptors | Wing | 71 | 86.6 | 21.3 | |||||||||||||||
| 07-08 | New Orleans Pelicans | Wing | 76 | 92.7 | 23.6 | |||||||||||||||
| 08-09 | New Orleans Pelicans | Wing | 43 | 52.4 | 12 | |||||||||||||||
| 09-10 | New Orleans Pelicans | Wing | 46 | 56.1 | 21.1 |
morris peterson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Wing | 7 | 58.3 | 15.4 | |||||||||||||||
| 01-02 | Toronto Raptors | Wing | 5 | 100.0 | 30.8 | |||||||||||||||
| 06-07 | Toronto Raptors | Wing | 6 | 100.0 | 30.5 | |||||||||||||||
| 07-08 | New Orleans Pelicans | Wing | 12 | 100.0 | 23.1 |