Regular Season - New Orleans Pelicans 08-09 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 78 | 95.1 | 38.5 | 7.2 | 3.8 | 11.0 | 26.7 | 16.7 | -2.8 | 6.5 | -13.0 | 19.5 |
| Peja Stojakovic | Forward | 61 | 74.4 | 34.2 | 0.2 | -1.0 | -0.7 | 1.9 | 11.0 | 3.9 | 4.9 | -2.2 | 7.1 |
| David West | Big | 76 | 92.7 | 39.2 | 1.3 | -0.6 | 0.6 | 5.4 | 12.4 | 2.6 | 4.1 | -5.7 | 9.8 |
| James Posey | Wing | 75 | 91.5 | 28.5 | -1.3 | 0.4 | -1.0 | 1.6 | -1.7 | -0.9 | 1.6 | 2.4 | -0.8 |
| Tyson Chandler | Big | 45 | 54.9 | 32.1 | -1.6 | -0.9 | -2.5 | -0.5 | 8.0 | -2.0 | 7.8 | -2.2 | 10.0 |
| Rasual Butler | Wing | 82 | 100.0 | 31.9 | 0.0 | -0.5 | -0.5 | 2.7 | -0.3 | 4.8 | 0.1 | 5.2 | -5.1 |
| Morris Peterson | Wing | 43 | 52.4 | 12 | -1.5 | -0.6 | -2.1 | 0.0 | -3.9 | -1.4 | -0.2 | 2.3 | -2.5 |
| Julian Wright | Forward | 52 | 63.4 | 14.7 | -1.8 | 0.8 | -0.9 | 0.5 | -7.5 | -5.5 | 0.2 | 2.2 | -2.0 |
| Antonio Daniels | Point | 74 | 90.2 | 13.8 | -1.0 | -1.3 | -2.3 | -0.3 | -9.5 | 6.3 | -12.1 | 3.7 | -15.8 |
| Hilton Armstrong | Big | 70 | 85.4 | 15.6 | -4.2 | 0.4 | -3.8 | -1.4 | -8.8 | -1.7 | -2.9 | 4.2 | -7.1 |
| Devin Brown | Combo | 63 | 76.8 | 13.8 | -3.5 | -0.7 | -4.3 | -1.4 | -8.5 | -6.4 | 0.2 | 2.3 | -2.1 |
| Sean Marks | Big | 60 | 73.2 | 13.9 | -4.4 | -0.4 | -4.8 | -1.6 | -7.9 | -2.4 | -2.2 | 3.3 | -5.5 |
Playoffs - New Orleans Pelicans 08-09 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|