mo bamba - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Orlando Magic | Center | 47 | 57.3 | 16.3 | 7 | 60 | 4.5 | 6.5 | 7.6 | 4.9 | 73.3 | 3.3 | 12.5 | -5.3 | 5.9 | 3.3 | 28.0 | -0.1 | 1.5 | 1.8 | 24.0 | 0.9 | 0.3 | 0.3 | 4.1 | 0.9 | 5.0 | 4.7 | 0.9 | 0.8 | 0.9 | 0.9 | 5.5 | 5.6 | 4.4 | 1.2 | |||
| 19-20 | Orlando Magic | Center | 62 | 84.9 | 14.2 | 6 | 34 | 4.5 | 6.5 | 7.7 | 7.2 | 72.3 | 1.8 | 12.2 | -7.3 | 6.4 | 1.9 | 27.5 | -0.2 | 1.7 | 1.7 | 22.4 | 1.4 | 0.3 | 0.7 | 4.7 | 1.4 | 6.1 | 6.1 | 1.1 | 1.0 | 1.1 | 1.1 | 5.4 | 5.8 | 4.1 | 1.4 | |||
| 20-21 | Orlando Magic | Center | 46 | 63.9 | 15.7 | 14 | 37 | 5.1 | 8.7 | 5.6 | 8.4 | 63.6 | 8.7 | 11.5 | -4.4 | 6.0 | 0.7 | 26.3 | -1.7 | 2.4 | 0.9 | 17.8 | 0.9 | 0.3 | 0.6 | 3.9 | 0.3 | 1.2 | 4.8 | 4.8 | 1.0 | 0.8 | 0.9 | 1.0 | 4.8 | 5.1 | 3.6 | 1.5 | 1 | |
| 21-22 | Orlando Magic | Center | 71 | 86.6 | 25.7 | 15 | 47 | 5.3 | 7.1 | 9.3 | 16.6 | 60.0 | 1.6 | 10.5 | -6.1 | 8.4 | -2.5 | 26.7 | -4.1 | 1.9 | 0.9 | 17.6 | 0.9 | 0.4 | 0.7 | 3.2 | 1.1 | 4.1 | 4.1 | 0.9 | 0.7 | 0.9 | 1.0 | 5.9 | 4.7 | 3.0 | 1.5 | 6 | ||
| 22-23 | Los Angeles Lakers | Center | 47 | 57.3 | 16.3 | 18 | 37 | 8.3 | 6.3 | 9.9 | 15.6 | 16.0 | 44.0 | 9.9 | -2.7 | 9.0 | -3.3 | 25.8 | -2.1 | 1.6 | 0.9 | 15.8 | 0.9 | 0.3 | 0.6 | 2.7 | 0.9 | 3.6 | 3.6 | 0.6 | 0.5 | 0.6 | 0.6 | 3.6 | 6.3 | 4.3 | 1.8 | 2 | 1 | |
| 23-24 | Philadelphia 76ers | Center | 55 | 67.1 | 13.4 | 8 | 48 | 6.0 | 6.9 | 8.3 | 12.0 | 14.1 | 52.7 | 12.3 | -1.6 | 7.1 | 1.6 | 25.4 | 0.0 | 1.5 | 0.8 | 14.1 | 1.5 | 0.4 | 1.1 | 4.0 | 1.5 | 5.5 | 5.5 | 1.0 | 0.8 | 0.9 | 1.1 | 3.8 | 5.9 | 3.8 | 2.2 | 2 |
mo bamba - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|