mo bamba - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Orlando Magic | Center | 47 | 57.3 | 16.3 | 6 | 3 | 0 | 0 | 0 | 0 | |||||||
| 19-20 | Orlando Magic | Center | 62 | 84.9 | 14.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 20-21 | Orlando Magic | Center | 46 | 63.9 | 15.7 | 3 | 2 | 16.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| 21-22 | Orlando Magic | Center | 71 | 86.6 | 25.7 | 20 | 74 | 12.0 | 57.3 | 17 | 55.9 | 9 | 55.6 | 8 | 37.5 | 47.1 | 1 | 100.0 |
| 22-23 | Los Angeles Lakers | Center | 47 | 57.3 | 16.3 | 3 | 7 | 16.9 | 69.4 | 2 | 50.0 | 2 | 50.0 | 0 | 2 | 100.0 | ||
| 23-24 | Philadelphia 76ers | Center | 55 | 67.1 | 13.4 | 8 | 23 | 11.3 | 92.2 | 4 | 100.0 | 4 | 100.0 | 0 | 2 | 50.0 |
mo bamba - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|