mikki moore - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 14.3 | 0.4 | 32.0 | |||||||||||||||||||
| 04-05 | LA Clippers | Big | 73 | 89.0 | 16 | 0.3 | 20.0 | 1.7 | 100.0 | 26.2 | 0.3 | 100.0 | ||||||||||||||
| 05-06 | Oklahoma City Thunder | Big | 44 | 53.7 | 13.2 | 1.6 | 24.0 | |||||||||||||||||||
| 06-07 | Brooklyn Nets | Big | 79 | 96.3 | 26.3 | 0.2 | 32.0 | |||||||||||||||||||
| 07-08 | Sacramento Kings | Big | 82 | 100.0 | 29.1 | 0.2 | 22.0 | |||||||||||||||||||
| 08-09 | Boston Celtics | Big | 70 | 85.4 | 17.2 |
mikki moore - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Detroit Pistons | Center | 3 | 100.0 | 14 | |||||||||||||||||||||
| 06-07 | Brooklyn Nets | Big | 12 | 100.0 | 33.3 | |||||||||||||||||||||
| 08-09 | Boston Celtics | Big | 10 | 71.4 | 6.5 |