mikki moore - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 14.3 | |||||||||||||||||
| 04-05 | LA Clippers | Big | 73 | 89.0 | 16 | |||||||||||||||||
| 05-06 | Oklahoma City Thunder | Big | 44 | 53.7 | 13.2 | |||||||||||||||||
| 06-07 | Brooklyn Nets | Big | 79 | 96.3 | 26.3 | |||||||||||||||||
| 07-08 | Sacramento Kings | Big | 82 | 100.0 | 29.1 | |||||||||||||||||
| 08-09 | Boston Celtics | Big | 70 | 85.4 | 17.2 |
mikki moore - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Detroit Pistons | Center | 3 | 100.0 | 14 | |||||||||||||||||
| 06-07 | Brooklyn Nets | Big | 12 | 100.0 | 33.3 | |||||||||||||||||
| 08-09 | Boston Celtics | Big | 10 | 71.4 | 6.5 |