mike james - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | 78 | 95.1 | 22.1 | 2.0 | 1.2 | 0.7 | 0.2 | 2.2 | 0.4 | 0.1 | 4.9 | 2.9 | 1 | ||||||||||||||||||||||||||
| 03-04 | Detroit Pistons | 81 | 98.8 | 27.1 | 2.2 | 0.9 | 1.3 | 2.2 | 0.7 | 0.0 | 3.4 | 1.7 | ||||||||||||||||||||||||||||
| 04-05 | Houston Rockets | 74 | 90.2 | 25.1 | 1.9 | 0.8 | 1.0 | 0.2 | 2.1 | 0.4 | 0.1 | 4.6 | 2.7 | |||||||||||||||||||||||||||
| 05-06 | Toronto Raptors | 79 | 96.3 | 37 | 1.3 | 0.6 | 0.8 | 1.3 | 1.3 | 1.3 | 0.4 | 0.7 | 0.4 | 0.0 | 3.2 | 1.8 | 4 | |||||||||||||||||||||||
| 06-07 | Minnesota Timberwolves | 82 | 100.0 | 25.2 | 1.4 | 0.4 | 1.0 | 0.2 | 1.4 | 1.6 | 1.6 | 0.4 | 0.6 | 0.4 | 0.1 | 3.7 | 2.0 | |||||||||||||||||||||||
| 07-08 | New Orleans Pelicans | 51 | 62.2 | 13.9 | 1.5 | 0.7 | 0.7 | 1.5 | 1.9 | 1.9 | 0.4 | 0.8 | 0.4 | 0.1 | 3.7 | 1.9 | ||||||||||||||||||||||||
| 08-09 | Washington Wizards | 61 | 74.4 | 27 | 1.3 | 0.6 | 0.8 | 0.2 | 1.3 | 1.5 | 1.5 | 0.5 | 0.7 | 0.5 | 0.2 | 3.1 | 1.9 | 2 | ||||||||||||||||||||||
| 12-13 | Dallas Mavericks | 43 | 52.4 | 20 | 1.5 | 0.5 | 1.0 | 0.3 | 1.5 | 1.8 | 1.8 | 0.3 | 0.5 | 0.3 | 0.1 | 5.3 | 3.3 | 1 |
mike james - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | 19 | 82.6 | 9.8 | 1.5 | 1.0 | 0.5 | NaN | NaN | 1.5 | NaN | NaN | 0.3 | 5.4 | 3.0 | |||||||||||||||||||||||||
| 04-05 | Houston Rockets | 7 | 100.0 | 24.6 | 1.9 | 0.9 | 0.9 | 0.6 | NaN | NaN | 2.4 | NaN | NaN | 0.5 | 0.7 | 4.9 | 4.1 | 2 | ||||||||||||||||||||||
| 20-21 | Brooklyn Nets | Combo | 7 | 58.3 | 14 | 45 | 32 | 0.9 | 44.5 | 19.4 | 17.9 | 17.0 | 0.2 | 5.7 | 8.0 | 5.2 | -27.6 | 12.7 | -5.8 | 3.5 | 0.4 | 5.2 | 1.0 | 1.0 | NaN | NaN | 1.0 | NaN | NaN | 0.3 | 3.7 | 3.1 | 1.3 | 1.4 |