mike james - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | 78 | 95.1 | 22.1 | 29 | 76 | 21.6 | 47.8 | 26 | 36.5 | 11 | 45.5 | 15 | 20.0 | 57.7 | 17 | 76.5 | |
| 03-04 | Detroit Pistons | 81 | 98.8 | 27.1 | 34 | 107 | 19.5 | 67.0 | 37 | 62.2 | 13 | 38.5 | 24 | 50.0 | 64.9 | 16 | 81.3 | |
| 04-05 | Houston Rockets | 74 | 90.2 | 25.1 | 34 | 84 | 20.1 | 31.2 | 32 | 25.0 | 17 | 11.8 | 15 | 26.7 | 46.9 | 11 | 63.6 | |
| 05-06 | Toronto Raptors | 79 | 96.3 | 37 | 48 | 214 | 33.3 | 59.0 | 120 | 52.5 | 67 | 44.8 | 53 | 41.5 | 44.2 | 53 | 81.1 | |
| 06-07 | Minnesota Timberwolves | 82 | 100.0 | 25.2 | 24 | 92 | 20.5 | 50.9 | 29 | 36.2 | 18 | 33.3 | 11 | 27.3 | 37.9 | 19 | 89.5 | |
| 07-08 | New Orleans Pelicans | 51 | 62.2 | 13.9 | 13 | 19 | 21.0 | 31.1 | 7 | 21.4 | 4 | 3 | 33.3 | 42.9 | 6 | 50.0 | ||
| 08-09 | Washington Wizards | 61 | 74.4 | 27 | 19 | 51 | 19.2 | 59.4 | 18 | 55.6 | 11 | 36.4 | 7 | 57.1 | 38.9 | 5 | 80.0 | |
| 12-13 | Dallas Mavericks | 43 | 52.4 | 20 | 22 | 56 | 11.2 | 41.3 | 12 | 37.5 | 6 | 6 | 50.0 | 50.0 | 3 | 66.7 |
mike james - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Detroit Pistons | 19 | 82.6 | 9.8 | 2 | 6 | 33.3 | 40.0 | 5 | 40.0 | 2 | 100.0 | 3 | 60.0 | 0 | |||
| 04-05 | Houston Rockets | 7 | 100.0 | 24.6 | 4 | 11 | 8.7 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | |||
| 20-21 | Brooklyn Nets | Combo | 7 | 58.3 | 14 | 0 | 0 | 0 | 0 |