marvin bagley iii - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Sacramento Kings | Big | 62 | 75.6 | 25.3 | 16 | 48 | 16.3 | 43.1 | 13 | 30.8 | 13 | 30.8 | 0 | 10 | 70.0 | ||
| 20-21 | Sacramento Kings | Big | 43 | 59.7 | 25.8 | 9 | 10 | 12.0 | 52.1 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 2 | ||
| 21-22 | Detroit Pistons | Big | 48 | 58.5 | 23.9 | 16 | 64 | 13.8 | 68.1 | 16 | 65.6 | 13 | 69.2 | 3 | 33.3 | 18.8 | 2 | 100.0 |
| 22-23 | Detroit Pistons | Big | 42 | 51.2 | 23.6 | 10 | 31 | 11.6 | 45.2 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 6 | 66.7 | |
| 23-24 | Washington Wizards | Center | 50 | 61.0 | 21.1 | 11 | 29 | 12.4 | 75.1 | 6 | 66.7 | 6 | 66.7 | 0 | 3 | 100.0 | ||
| 25-26 | Dallas Mavericks | Center | 50 | 73.5 | 20 | 11 | 14 | 16.1 | 40.0 | 5 | 40.0 | 5 | 40.0 | 0 | 0 |
marvin bagley iii - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Memphis Grizzlies | Center | 2 | 50.0 | 13.5 | 0 | 0 | 0 | 0 |