marcus camby - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Toronto Raptors | Center | 63 | 76.8 | 30 | ||||||||||||||||||||
| 97-98 | Toronto Raptors | Center | 63 | 76.8 | 31.7 | ||||||||||||||||||||
| 98-99 | New York Knicks | Center | 45 | 90.0 | 21 | ||||||||||||||||||||
| 99-00 | New York Knicks | Center | 59 | 72.0 | 26.2 | ||||||||||||||||||||
| 00-01 | New York Knicks | Center | 63 | 76.8 | 33.8 | ||||||||||||||||||||
| 03-04 | Denver Nuggets | Big | 72 | 87.8 | 30.1 | ||||||||||||||||||||
| 04-05 | Denver Nuggets | Big | 66 | 80.5 | 30.6 | ||||||||||||||||||||
| 05-06 | Denver Nuggets | Big | 56 | 68.3 | 33.1 | ||||||||||||||||||||
| 06-07 | Denver Nuggets | Big | 70 | 85.4 | 33.8 | ||||||||||||||||||||
| 07-08 | Denver Nuggets | Big | 79 | 96.3 | 34.9 | ||||||||||||||||||||
| 08-09 | LA Clippers | Big | 61 | 74.4 | 31.5 | ||||||||||||||||||||
| 09-10 | Portland Trail Blazers | Big | 74 | 90.2 | 31.3 | ||||||||||||||||||||
| 10-11 | Portland Trail Blazers | Big | 59 | 72.0 | 26.1 | ||||||||||||||||||||
| 11-12 | Houston Rockets | Big | 59 | 89.4 | 22.9 |
marcus camby - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | New York Knicks | Center | 20 | 100.0 | 25.5 | ||||||||||||||||||||
| 99-00 | New York Knicks | Center | 16 | 100.0 | 24.3 | ||||||||||||||||||||
| 00-01 | New York Knicks | Center | 4 | 80.0 | 35.5 | ||||||||||||||||||||
| 03-04 | Denver Nuggets | Big | 5 | 100.0 | 38.8 | ||||||||||||||||||||
| 04-05 | Denver Nuggets | Big | 5 | 100.0 | 37.2 | ||||||||||||||||||||
| 05-06 | Denver Nuggets | Big | 5 | 100.0 | 35 | ||||||||||||||||||||
| 06-07 | Denver Nuggets | Big | 5 | 100.0 | 36.8 | ||||||||||||||||||||
| 07-08 | Denver Nuggets | Big | 4 | 100.0 | 30.8 | ||||||||||||||||||||
| 09-10 | Portland Trail Blazers | Big | 6 | 100.0 | 29.5 | ||||||||||||||||||||
| 10-11 | Portland Trail Blazers | Big | 6 | 100.0 | 27.7 |