Regular Season - Toronto Raptors 97-98 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chauncey Billups | Point | 80 | 97.6 | 27.7 | -1.2 | -2.8 | -4.0 | -1.1 | |||||
| Dee Brown | 71 | 86.6 | 24.2 | ||||||||||
| John Thomas | Big | 50 | 61.0 | 10.4 | -6.0 | -3.0 | -9.1 | -0.8 | |||||
| Marcus Camby | Center | 63 | 76.8 | 31.7 | -2.0 | 0.4 | -1.6 | 0.5 | |||||
| Doug Christie | Wing | 78 | 95.1 | 37.7 | 0.4 | 0.0 | 0.4 | 4.6 | |||||
| John Wallace | Forward | 82 | 100.0 | 28.8 | -1.1 | -1.9 | -3.0 | -1.6 | |||||
| Tracy McGrady | Wing | 64 | 78.0 | 18.4 | 1.3 | -0.7 | 0.6 | 2.2 | |||||
| Reggie Slater | Forward | 78 | 95.1 | 21.3 | -2.2 | -2.5 | -4.6 | -3.0 | |||||
| Alvin Williams | Combo | 52 | 63.4 | 20.5 | -4.4 | -1.4 | -5.8 | -0.5 | |||||
| Gary Trent | Big | 54 | 65.9 | 25.1 | -1.6 | -3.5 | -5.2 | -0.8 | |||||
| Oliver Miller | Center | 64 | 78.0 | 25.4 | -1.9 | 0.1 | -1.8 | 0.3 |
Playoffs - Toronto Raptors 97-98 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|