alvin williams - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Toronto Raptors | Combo | 52 | 63.4 | 20.5 | -4.4 | -1.4 | -5.8 | -0.5 | |||||
| 98-99 | Toronto Raptors | Point | 50 | 100.0 | 21 | -2.5 | 0.3 | -2.2 | -0.3 | |||||
| 99-00 | Toronto Raptors | Point | 53 | 64.6 | 14.5 | -0.9 | -0.2 | -1.1 | 0.5 | |||||
| 00-01 | Toronto Raptors | Combo | 82 | 100.0 | 29.2 | -0.1 | 0.9 | 0.8 | 4.6 | |||||
| 01-02 | Toronto Raptors | Point | 82 | 100.0 | 35.8 | -0.5 | 0.8 | 0.3 | 4.6 | |||||
| 02-03 | Toronto Raptors | Point | 78 | 95.1 | 33.9 | 0.8 | -0.4 | 0.4 | 4.3 | |||||
| 03-04 | Toronto Raptors | Point | 56 | 68.3 | 31 | -2.4 | 0.6 | -1.9 | 0.0 |
alvin williams - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Toronto Raptors | Wing | 12 | 100.0 | 40.4 | -0.8 | -0.3 | -1.1 | 0.3 | |||||
| 01-02 | Toronto Raptors | Point | 5 | 100.0 | 39.2 | -2.6 | -0.2 | -2.8 | 0.0 |