juwan howard - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Forward | 82 | 100.0 | 40.5 | 0.1 | 28.0 | |||||||||||||||||||
| 97-98 | Washington Wizards | Forward | 64 | 78.0 | 39.9 | 0.1 | 25.0 | |||||||||||||||||||
| 98-99 | Washington Wizards | Forward | 36 | 72.0 | 39.8 | 0.1 | 0.3 | 25.0 | 0.1 | |||||||||||||||||
| 99-00 | Washington Wizards | Big | 82 | 100.0 | 35.5 | 0.4 | 25.5 | |||||||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 81 | 98.8 | 36.7 | 0.2 | 24.3 | |||||||||||||||||||
| 01-02 | Denver Nuggets | Big | 81 | 98.8 | 32.5 | 0.1 | 24.0 | |||||||||||||||||||
| 02-03 | Denver Nuggets | Forward | 77 | 93.9 | 35.5 | 66.7 | 0.2 | 50.0 | 28.0 | 66.7 | ||||||||||||||||
| 03-04 | Orlando Magic | Big | 81 | 98.8 | 35.6 | |||||||||||||||||||||
| 04-05 | Houston Rockets | Big | 61 | 74.4 | 26.6 | 0.2 | 24.0 | |||||||||||||||||||
| 05-06 | Houston Rockets | Big | 80 | 97.6 | 31.7 | 0.1 | 23.0 | |||||||||||||||||||
| 06-07 | Houston Rockets | Big | 79 | 96.3 | 26.8 | |||||||||||||||||||||
| 07-08 | Dallas Mavericks | Big | 46 | 56.1 | 7.4 | |||||||||||||||||||||
| 09-10 | Portland Trail Blazers | Big | 72 | 87.8 | 22.6 | 0.3 | 22.0 | |||||||||||||||||||
| 10-11 | Miami Heat | Big | 55 | 67.1 | 10.7 |
juwan howard - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Forward | 3 | 100.0 | 42.7 | |||||||||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 10 | 100.0 | 38.9 | |||||||||||||||||||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 22.3 | |||||||||||||||||||||
| 09-10 | Portland Trail Blazers | Big | 6 | 100.0 | 14.3 |