juwan howard - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Forward | 82 | 100.0 | 40.5 | |||||||||||||||
| 97-98 | Washington Wizards | Forward | 64 | 78.0 | 39.9 | |||||||||||||||
| 98-99 | Washington Wizards | Forward | 36 | 72.0 | 39.8 | |||||||||||||||
| 99-00 | Washington Wizards | Big | 82 | 100.0 | 35.5 | |||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 81 | 98.8 | 36.7 | |||||||||||||||
| 01-02 | Denver Nuggets | Big | 81 | 98.8 | 32.5 | |||||||||||||||
| 02-03 | Denver Nuggets | Forward | 77 | 93.9 | 35.5 | |||||||||||||||
| 03-04 | Orlando Magic | Big | 81 | 98.8 | 35.6 | |||||||||||||||
| 04-05 | Houston Rockets | Big | 61 | 74.4 | 26.6 | |||||||||||||||
| 05-06 | Houston Rockets | Big | 80 | 97.6 | 31.7 | |||||||||||||||
| 06-07 | Houston Rockets | Big | 79 | 96.3 | 26.8 | |||||||||||||||
| 07-08 | Dallas Mavericks | Big | 46 | 56.1 | 7.4 | |||||||||||||||
| 09-10 | Portland Trail Blazers | Big | 72 | 87.8 | 22.6 | |||||||||||||||
| 10-11 | Miami Heat | Big | 55 | 67.1 | 10.7 |
juwan howard - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Forward | 3 | 100.0 | 42.7 | |||||||||||||||
| 00-01 | Dallas Mavericks | Forward | 10 | 100.0 | 38.9 | |||||||||||||||
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 22.3 | |||||||||||||||
| 09-10 | Portland Trail Blazers | Big | 6 | 100.0 | 14.3 |