jevon carter - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Phoenix Suns | Combo | 56 | 76.7 | 16.8 | 12.0 | 54.8 | 72.3 | 2.8 | 34.5 | 36.8 | 5.5 | 13.5 | 9.2 | 60.8 | 80.5 | 77.2 | 10.0 | 56.3 | 3.5 | 55.1 | 28.6 | |
| 20-21 | Phoenix Suns | Combo | 59 | 81.9 | 12.1 | 15.1 | 55.0 | 77.7 | 3.6 | 50.9 | 1.8 | 57.1 | 5.5 | 14.5 | 11.2 | 56.3 | 86.4 | 75.2 | 13.9 | 54.6 | 4.5 | 49.2 | 29.7 |
| 21-22 | Milwaukee Bucks | Combo | 64 | 78.0 | 14 | 13.1 | 52.0 | 66.3 | 3.4 | 38.8 | 1.5 | 42.3 | 1.5 | 15.7 | 9.7 | 56.8 | 75.0 | 73.4 | 12.4 | 53.0 | 5.9 | 55.0 | 43.3 |
| 22-23 | Milwaukee Bucks | Combo | 81 | 98.8 | 22.4 | 14.6 | 54.9 | 60.7 | 4.4 | 40.1 | 28.4 | 4.2 | 14.6 | 10.3 | 61.1 | 73.3 | 70.4 | 13.0 | 55.6 | 6.9 | 51.5 | 47.6 | |
| 23-24 | Chicago Bulls | Point | 69 | 84.1 | 14.3 | 17.8 | 48.5 | 79.0 | 5.4 | 48.6 | 0.9 | 70.4 | 0.9 | 13.2 | 12.5 | 48.4 | 84.5 | 69.5 | 16.8 | 49.3 | 8.7 | 44.0 | 48.4 |
| 25-26 | Orlando Magic | Combo | 37 | 54.5 | 14.9 | 17.0 | 52.0 | 72.4 | 2.5 | 45.2 | 50.0 | 9.7 | 13.3 | 14.2 | 53.3 | 77.4 | 84.3 | 15.1 | 53.7 | 5.5 | 49.2 | 33.3 |
jevon carter - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Combo | 9 | 75.0 | 13.7 | 7.1 | 55.3 | 66.7 | 3.7 | 50.0 | 10.0 | 60.0 | 10.0 | 13.2 | 3.4 | 61.1 | 75.0 | 47.4 | 6.5 | 55.9 | 2.9 | 62.5 | 42.1 |
| 22-23 | Milwaukee Bucks | Combo | 3 | 60.0 | 16.3 | 8.6 | 27.8 | 100.0 | 2.0 | 50.0 | 100.0 | 50.0 | 10.5 | 6.6 | 21.4 | 100.0 | 77.8 | 8.6 | 27.8 | 1.9 | 50.0 | 22.2 |