Regular Season - Orlando Magic 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | Point | 43 | 65.2 | 26.8 | 0.9 | 2.3 | 3.2 | 4.7 | 0.7 | 2.4 | 3.1 | 1.0 | 2.1 | 3.1 | 4.1 | 1.1 | -8.0 | 7.2 | -1.9 | 9.1 |
| Desmond Bane | Wing | 66 | 100.0 | 34.3 | 2.0 | -0.1 | 1.9 | 7.4 | 2.3 | -0.1 | 2.2 | 1.7 | -0.3 | 1.4 | 5.1 | 4.3 | -0.3 | 3.1 | -1.5 | 4.6 |
| Goga Bitadze | Center | 48 | 72.7 | 15.2 | 0.0 | 1.3 | 1.3 | 2.1 | -0.2 | 1.1 | 0.9 | 1.1 | 2.4 | 3.4 | 2.7 | -2.7 | -3.3 | 2.1 | 1.5 | 0.6 |
| Wendell Carter Jr. | Center | 63 | 95.5 | 29.7 | -0.1 | 1.3 | 1.2 | 5.3 | -0.4 | 1.7 | 1.3 | -0.9 | 0.6 | -0.3 | 2.2 | 0.8 | -1.5 | 2.8 | 0.5 | 2.3 |
| Paolo Banchero | Forward | 56 | 84.8 | 35 | 0.7 | -0.3 | 0.4 | 4.4 | 0.8 | 0.3 | 1.2 | 1.5 | 0.0 | 1.5 | 4.9 | 2.0 | 3.8 | 0.6 | 2.4 | -1.8 |
| Anthony Black | Combo | 60 | 90.9 | 30.7 | -0.5 | 0.4 | -0.2 | 3.5 | -0.6 | 0.7 | 0.1 | -1.1 | 0.6 | -0.5 | 1.9 | 1.6 | 3.5 | 0.8 | 2.7 | -1.9 |
| Tristan da Silva | Forward | 61 | 92.4 | 24.2 | -1.2 | 0.2 | -1.0 | 2.0 | -1.3 | 0.2 | -1.1 | -0.6 | 0.4 | -0.2 | 1.9 | -1.4 | -3.4 | 2.4 | 0.4 | 2.0 |
| Jonathan Isaac | Big | 52 | 75.8 | 10 | -3.5 | 2.1 | -1.4 | 0.5 | -2.7 | 2.2 | -0.5 | -2.8 | 1.3 | -1.5 | 0.3 | -10.7 | -6.8 | -1.4 | 2.5 | -3.9 |
| Jett Howard | Wing | 44 | 65.2 | 12.4 | -0.4 | -1.5 | -1.9 | 0.4 | -1.0 | -1.0 | -2.0 | -1.0 | -1.0 | -2.0 | 0.0 | 2.5 | 3.4 | 0.9 | 1.8 | -0.9 |
| Jevon Carter | Combo | 37 | 54.5 | 14.9 | -1.2 | -1.0 | -2.2 | 0.3 | -0.7 | -0.6 | -1.3 | -1.5 | 0.1 | -1.4 | 0.3 | -2.9 | -0.7 | -2.1 | 0.1 | -2.2 |
| Jase Richardson | Point | 44 | 59.1 | 11.5 | -1.6 | -0.8 | -2.3 | 0.2 | -2.1 | -0.6 | -2.7 | -2.2 | -1.1 | -3.4 | -0.5 | -1.0 | -0.4 | 1.2 | 1.8 | -0.6 |
| Noah Penda | Forward | 47 | 66.7 | 13.9 | -2.0 | -0.9 | -2.9 | 0.0 | -1.8 | -0.7 | -2.5 | -1.4 | 0.6 | -0.7 | 0.5 | -1.7 | 2.2 | -1.5 | 2.4 | -3.9 |
Playoffs - Orlando Magic 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|