jamaal magloire - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Center | 74 | 90.2 | 14.8 | 0.4 | 27.0 | |||||||||||||||||||
| 01-02 | Charlotte Hornets | Center | 82 | 100.0 | 18.9 | 0.2 | 24.0 | |||||||||||||||||||
| 02-03 | New Orleans Pelicans | Center | 82 | 100.0 | 29.8 | 0.2 | 23.0 | |||||||||||||||||||
| 03-04 | New Orleans Pelicans | Big | 82 | 100.0 | 34.1 | 0.1 | 25.0 | |||||||||||||||||||
| 05-06 | Milwaukee Bucks | Big | 82 | 100.0 | 30 | |||||||||||||||||||||
| 06-07 | Portland Trail Blazers | Big | 81 | 98.8 | 21 | |||||||||||||||||||||
| 08-09 | Miami Heat | Big | 55 | 67.1 | 12.9 | |||||||||||||||||||||
| 11-12 | Toronto Raptors | Big | 33 | 50.0 | 11.3 |
jamaal magloire - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Center | 10 | 100.0 | 10.9 | |||||||||||||||||||||
| 01-02 | Charlotte Hornets | Center | 8 | 88.9 | 21 | |||||||||||||||||||||
| 02-03 | New Orleans Pelicans | Center | 6 | 100.0 | 31.2 | |||||||||||||||||||||
| 03-04 | New Orleans Pelicans | Big | 7 | 100.0 | 34.4 | 0.2 | 1.5 | 24.0 | 0.2 | |||||||||||||||||
| 05-06 | Milwaukee Bucks | Big | 5 | 100.0 | 26.8 | |||||||||||||||||||||
| 08-09 | Miami Heat | Big | 6 | 85.7 | 7.8 |