jamaal magloire - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Center | 74 | 90.2 | 14.8 | 10 | 21 | 4.6 | 79.8 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 50.0 | ||
| 01-02 | Charlotte Hornets | Center | 82 | 100.0 | 18.9 | 24 | 69 | 13.4 | 52.1 | 12 | 33.3 | 12 | 33.3 | 0 | 12 | 83.3 | ||
| 02-03 | New Orleans Pelicans | Center | 82 | 100.0 | 29.8 | 35 | 125 | 13.4 | 52.1 | 22 | 36.4 | 22 | 36.4 | 0 | 22 | 77.3 | ||
| 03-04 | New Orleans Pelicans | Big | 82 | 100.0 | 34.1 | 41 | 153 | 11.7 | 62.8 | 22 | 59.1 | 22 | 59.1 | 0 | 26 | 61.5 | ||
| 05-06 | Milwaukee Bucks | Big | 82 | 100.0 | 30 | 39 | 118 | 13.5 | 51.5 | 19 | 47.4 | 19 | 47.4 | 0 | 23 | 52.2 | ||
| 06-07 | Portland Trail Blazers | Big | 81 | 98.8 | 21 | 20 | 62 | 12.3 | 54.3 | 9 | 55.6 | 9 | 55.6 | 0 | 13 | 46.2 | ||
| 08-09 | Miami Heat | Big | 55 | 67.1 | 12.9 | 8 | 23 | 6.4 | 86.8 | 2 | 100.0 | 2 | 100.0 | 0 | 2 | 50.0 | ||
| 11-12 | Toronto Raptors | Big | 33 | 50.0 | 11.3 | 3 | 7 | 5.2 | 0 | 0 | 0 | 2 |
jamaal magloire - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Charlotte Hornets | Center | 10 | 100.0 | 10.9 | 0 | 0 | 0 | 0 | |||||||||
| 01-02 | Charlotte Hornets | Center | 8 | 88.9 | 21 | 3 | 15 | 6.5 | 26.6 | 1 | 1 | 0 | 2 | 50.0 | ||||
| 02-03 | New Orleans Pelicans | Center | 6 | 100.0 | 31.2 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||
| 03-04 | New Orleans Pelicans | Big | 7 | 100.0 | 34.4 | 3 | 10 | 9.4 | 106.4 | 1 | 100.0 | 1 | 100.0 | 0 | 2 | 100.0 | ||
| 05-06 | Milwaukee Bucks | Big | 5 | 100.0 | 26.8 | 0 | 0 | 0 | 0 | |||||||||
| 08-09 | Miami Heat | Big | 6 | 85.7 | 7.8 | 0 | 0 | 0 | 0 |