Regular Season - Washington Wizards 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sarr | Center | 45 | 68.2 | 27.5 | 5.2 | 34.1 | 22.2 | 36.9 | -2.8 | 91.5 | 25.7 | 4.7 | 33.6 | 0.3 | 40.0 | 3.5 | 31.2 | 67.4 | 1.5 | 40.5 | 4.6 | 34.7 | 0.5 | 28.6 | 10.4 |
| Justin Champagnie | Forward | 59 | 87.9 | 19.3 | 5.3 | 32.1 | 35.7 | 36.0 | -3.9 | 92.9 | 25.2 | 3.4 | 32.9 | 1.9 | 30.4 | 2.7 | 29.9 | 51.1 | 2.7 | 34.4 | 4.8 | 31.4 | 0.5 | 38.5 | 9.9 |
| Kyshawn George | Forward | 48 | 72.7 | 29 | 8.7 | 38.1 | 45.1 | 36.4 | 1.7 | 81.8 | 26.3 | 6.9 | 36.7 | 1.8 | 43.4 | 5.1 | 40.6 | 59.6 | 3.5 | 34.3 | 5.1 | 42.5 | 3.5 | 31.8 | 41.2 |
| Tristan Vukcevic | Center | 41 | 59.1 | 13.1 | 9.0 | 33.3 | 42.3 | 36.4 | -3.1 | 85.7 | 26.2 | 8.3 | 34.0 | 0.3 | 20.0 | 5.2 | 36.1 | 58.1 | 3.8 | 29.5 | 7.6 | 33.3 | 1.0 | 38.5 | 12.6 |
| Bilal Coulibaly | Wing | 46 | 69.7 | 26.5 | 6.5 | 30.2 | 40.6 | 36.5 | -6.3 | 90.2 | 25.2 | 4.0 | 23.1 | 2.3 | 42.6 | 3.8 | 36.0 | 59.2 | 2.6 | 20.6 | 5.4 | 31.9 | 0.9 | 20.0 | 15.1 |
| Jaden Hardy | Combo | 45 | 66.7 | 14.2 | 12.9 | 37.4 | 59.1 | 35.4 | 2.0 | 79.4 | 24.8 | 8.7 | 36.4 | 4.5 | 39.3 | 5.5 | 44.0 | 41.2 | 7.8 | 32.7 | 9.7 | 35.6 | 3.2 | 43.5 | 25.4 |
| Tre Johnson | Combo | 53 | 80.3 | 24.1 | 10.1 | 37.2 | 50.0 | 35.9 | 1.3 | 81.0 | 26.4 | 8.2 | 34.6 | 1.9 | 48.1 | 5.5 | 42.6 | 55.0 | 4.6 | 30.2 | 6.7 | 35.3 | 3.2 | 41.3 | 33.0 |
| Bub Carrington | Point | 66 | 100.0 | 27.5 | 8.2 | 38.9 | 57.8 | 35.5 | 3.4 | 69.0 | 26.2 | 7.1 | 39.2 | 1.2 | 37.0 | 3.7 | 35.7 | 44.1 | 4.5 | 41.4 | 3.9 | 38.9 | 4.4 | 39.0 | 53.6 |
| Will Riley | Wing | 58 | 86.4 | 19.2 | 6.6 | 32.7 | 39.8 | 35.9 | -3.2 | 80.8 | 25.9 | 5.6 | 33.6 | 1.2 | 28.6 | 3.4 | 41.0 | 52.2 | 3.2 | 24.0 | 4.6 | 32.4 | 2.0 | 34.0 | 29.7 |
Playoffs - Washington Wizards 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|